Glutton Fish
| Glutton Fish | |
|---|---|
![]() | |
| Mod | Born in Chaos |
| Type | Hostile |
| Health | 90 ♥×45 |
| Attack damage | 12 |
| Armor | 3 |
| Speed | 0.7 |
| Follow range | 30 |
| Knockback resist. | 0.5 |
| Size | 2.8 × 2.5 blocks |
| XP dropped | 30 |
| Spawns in | 283 biomes |
| Category | Water Creature |
| ID | born_in_chaos_v1:glutton_fish |
The Glutton Fish is a hostile water creature added by Born in Chaos. It has 90 health (45 hearts) and 12 attack damage. It lives in oceans and deep water, and it drops the Glutton Fish Eye, a food item that restores oxygen. A player who explores the sea floor or the ocean structures is likely to meet it.
The fish is bound to water. It cannot drown and is not pushed by fluid currents. Out of water, it takes slow damage from a suffocation effect, which makes it possible to lure it onto land.
Spawning
Glutton Fish spawn in water. Its spawn rules have two parts. The biome weights come from the spawn data, and the placement check in the code restricts where a spawn can actually happen. The natural spawn table is shown below.
Spawns in 283 biomes
| Biome | Mod | Weight | Group | Category | Biome share |
|---|---|---|---|---|---|
| Infested Caves | Terralith | 1 | 1–1 | water_creature | 0.04% |
| Frosted Caves | YUNG's Cave Biomes | 1 | 1–1 | water_creature | 0.02% |
| Ocean | Minecraft | 1 | 1–1 | water_creature | 5.90% |
| Lukewarm Ocean | Minecraft | 1 | 1–1 | water_creature | 4.86% |
| Deep Caves | Terralith | 1 | 1–1 | water_creature | 7.58% |
| Cold Ocean | Minecraft | 1 | 1–1 | water_creature | 5.15% |
| Deep Ocean | Minecraft | 1 | 1–1 | water_creature | 2.77% |
| Glowing Grotto | Biomes O' Plenty | 1 | 1–1 | water_creature | 0.01% |
| Deep Cold Ocean | Minecraft | 1 | 1–1 | water_creature | 2.46% |
| Deep Lukewarm Ocean | Minecraft | 1 | 1–1 | water_creature | 2.19% |
| Thermal Caves | Terralith | 1 | 1–1 | water_creature | 0.01% |
| Lost Caves | YUNG's Cave Biomes | 1 | 1–1 | water_creature | 0.00% |
| Ominous Woods | Biomes O' Plenty | 1 | 1–1 | water_creature | 2.96% |
| River | Minecraft | 1 | 1–1 | water_creature | 2.72% |
| Underground Jungle | Terralith | 1 | 1–1 | water_creature | 0.00% |
| Lush Caves | Minecraft | 1 | 1–1 | water_creature | 0.00% |
| Plains | Minecraft | 1 | 1–1 | water_creature | 2.53% |
| Frozen Ocean | Minecraft | 1 | 1–1 | water_creature | 2.75% |
| Andesite Caves | Terralith | 1 | 1–1 | water_creature | 0.02% |
| Deep Dark | Minecraft | 1 | 1–1 | water_creature | 2.36% |
| Warm Ocean | Minecraft | 1 | 1–1 | water_creature | 1.19% |
| Sleepy Hollows | Sleepy Hollows | 1 | 1–1 | water_creature | 1.89% |
| Diorite Caves | Terralith | 1 | 1–1 | water_creature | 0.04% |
| Forest | Minecraft | 1 | 1–1 | water_creature | 1.79% |
| Brushland | Terralith | 1 | 1–1 | water_creature | 1.40% |
| Muddy River | Regions Unexplored | 1 | 1–1 | water_creature | 1.41% |
| Rocky Reef | Regions Unexplored | 1 | 1–1 | water_creature | 0.87% |
| Granite Caves | Terralith | 1 | 1–1 | water_creature | 0.01% |
| Dark Forest | Minecraft | 1 | 1–1 | water_creature | 1.34% |
| Deep Frozen Ocean | Minecraft | 1 | 1–1 | water_creature | 0.75% |
| Highlands | Terralith | 1 | 1–1 | water_creature | 1.38% |
| Mantle Caves | Terralith | 1 | 1–1 | water_creature | 1.33% |
| Savanna | Minecraft | 1 | 1–1 | water_creature | 0.93% |
| Wasteland | Biomes O' Plenty | 1 | 1–1 | water_creature | 0.84% |
| Clover Plains | Regions Unexplored | 1 | 1–1 | water_creature | 0.95% |
| Blackwood Taiga | Regions Unexplored | 1 | 1–1 | water_creature | 0.94% |
| Yellowstone | Terralith | 1 | 1–1 | water_creature | 0.99% |
| Hyacinth Deeps | Regions Unexplored | 1 | 1–1 | water_creature | 0.52% |
| Coniferous Forest | Biomes O' Plenty | 1 | 1–1 | water_creature | 0.85% |
| Taiga | Minecraft | 1 | 1–1 | water_creature | 0.85% |
| Spider Nest | Biomes O' Plenty | 1 | 1–1 | water_creature | 0.00% |
| Desert | Minecraft | 1 | 1–1 | water_creature | 0.62% |
| Arid Highlands | Terralith | 1 | 1–1 | water_creature | 0.86% |
| Maple Forest | Regions Unexplored | 1 | 1–1 | water_creature | 0.73% |
| Beach | Minecraft | 1 | 1–1 | water_creature | 0.63% |
| Bioshroom Caves | Regions Unexplored | 1 | 1–1 | water_creature | 0.81% |
| Prairie | Biomes O' Plenty | 1 | 1–1 | water_creature | 0.75% |
| Dry Bushland | Regions Unexplored | 1 | 1–1 | water_creature | 0.63% |
| Prairie | Regions Unexplored | 1 | 1–1 | water_creature | 0.63% |
| Mystic Grove | Biomes O' Plenty | 1 | 1–1 | water_creature | 0.61% |
| Mediterranean Forest | Biomes O' Plenty | 1 | 1–1 | water_creature | 0.61% |
| Jungle | Minecraft | 1 | 1–1 | water_creature | 0.66% |
| Forested Highlands | Terralith | 1 | 1–1 | water_creature | 0.74% |
| Snowy Plains | Minecraft | 1 | 1–1 | water_creature | 0.68% |
| Redwood Forest | Biomes O' Plenty | 1 | 1–1 | water_creature | 0.61% |
| Orchard | Biomes O' Plenty | 1 | 1–1 | water_creature | 0.61% |
| Seasonal Forest | Biomes O' Plenty | 1 | 1–1 | water_creature | 0.60% |
| Scrubland | Biomes O' Plenty | 1 | 1–1 | water_creature | 0.54% |
| Pine Taiga | Regions Unexplored | 1 | 1–1 | water_creature | 0.58% |
| Shield | Terralith | 1 | 1–1 | water_creature | 0.66% |
| Rainforest | Biomes O' Plenty | 1 | 1–1 | water_creature | 0.55% |
| Lavender Field | Biomes O' Plenty | 1 | 1–1 | water_creature | 0.60% |
| Boreal Taiga | Regions Unexplored | 1 | 1–1 | water_creature | 0.57% |
| Alpine Highlands | Terralith | 1 | 1–1 | water_creature | 0.63% |
| Shrubland | Regions Unexplored | 1 | 1–1 | water_creature | 0.55% |
| Overgrown Greens | Biomes O' Plenty | 1 | 1–1 | water_creature | 0.50% |
| Hot Shrubland | Terralith | 1 | 1–1 | water_creature | 0.58% |
| Joshua Desert | Regions Unexplored | 1 | 1–1 | water_creature | 0.43% |
| Saguaro Desert | Regions Unexplored | 1 | 1–1 | water_creature | 0.42% |
| Maple Woods | Biomes O' Plenty | 1 | 1–1 | water_creature | 0.53% |
| Grassy Beach | Regions Unexplored | 1 | 1–1 | water_creature | 0.44% |
| Old Growth Birch Forest | Minecraft | 1 | 1–1 | water_creature | 0.45% |
| Gravel Beach | Regions Unexplored | 1 | 1–1 | water_creature | 0.43% |
| Temperate Highlands | Terralith | 1 | 1–1 | water_creature | 0.55% |
| Field | Biomes O' Plenty | 1 | 1–1 | water_creature | 0.45% |
| Badlands | Minecraft | 1 | 1–1 | water_creature | 0.46% |
| Steppe | Terralith | 1 | 1–1 | water_creature | 0.51% |
| Lush Desert | Biomes O' Plenty | 1 | 1–1 | water_creature | 0.40% |
| Rainforest | Regions Unexplored | 1 | 1–1 | water_creature | 0.43% |
| Sparse Jungle | Minecraft | 1 | 1–1 | water_creature | 0.42% |
| Ashen Woodland | Regions Unexplored | 1 | 1–1 | water_creature | 0.26% |
| Gravel Beach | Terralith | 1 | 1–1 | water_creature | 0.35% |
| Frozen River | Minecraft | 1 | 1–1 | water_creature | 0.46% |
| Birch Forest | Minecraft | 1 | 1–1 | water_creature | 0.34% |
| Fungal Caves | Terralith | 1 | 1–1 | water_creature | 0.00% |
| Snowy Taiga | Minecraft | 1 | 1–1 | water_creature | 0.41% |
| Volcanic Plains | Biomes O' Plenty | 1 | 1–1 | water_creature | 0.37% |
| Snowy Badlands | Terralith | 1 | 1–1 | water_creature | 0.40% |
| Shrubland | Terralith | 1 | 1–1 | water_creature | 0.40% |
| Frostfire Caves | Terralith | 1 | 1–1 | water_creature | 0.40% |
| Jacaranda Glade | Biomes O' Plenty | 1 | 1–1 | water_creature | 0.35% |
| Aspen Glade | Biomes O' Plenty | 1 | 1–1 | water_creature | 0.35% |
| Silver Birch Forest | Regions Unexplored | 1 | 1–1 | water_creature | 0.30% |
| Redstone Caves | Regions Unexplored | 1 | 1–1 | water_creature | 0.00% |
| Cold Desert | Biomes O' Plenty | 1 | 1–1 | water_creature | 0.36% |
| Meadow | Minecraft | 1 | 1–1 | water_creature | 0.31% |
| Tundra | Biomes O' Plenty | 1 | 1–1 | water_creature | 0.35% |
| Sparse Rainforest | Regions Unexplored | 1 | 1–1 | water_creature | 0.31% |
| Cold River | Regions Unexplored | 1 | 1–1 | water_creature | 0.36% |
| Muskeg | Biomes O' Plenty | 1 | 1–1 | water_creature | 0.35% |
| Stony Shore | Minecraft | 1 | 1–1 | water_creature | 0.25% |
| Shrubland | Biomes O' Plenty | 1 | 1–1 | water_creature | 0.29% |
| Old Growth Forest | Regions Unexplored | 1 | 1–1 | water_creature | 0.27% |
| Dripstone Caves | Minecraft | 1 | 1–1 | water_creature | 0.00% |
| Grassland | Regions Unexplored | 1 | 1–1 | water_creature | 0.25% |
| Outback | Regions Unexplored | 1 | 1–1 | water_creature | 0.21% |
| Autumnal Maple Forest | Regions Unexplored | 1 | 1–1 | water_creature | 0.25% |
| Fir Clearing | Biomes O' Plenty | 1 | 1–1 | water_creature | 0.29% |
| Bayou | Regions Unexplored | 1 | 1–1 | water_creature | 0.31% |
| Cold Shrubland | Terralith | 1 | 1–1 | water_creature | 0.32% |
| Dryland | Biomes O' Plenty | 1 | 1–1 | water_creature | 0.24% |
| Cold Boreal Taiga | Regions Unexplored | 1 | 1–1 | water_creature | 0.29% |
| Old Growth Pine Taiga | Minecraft | 1 | 1–1 | water_creature | 0.29% |
| Rocky Mountains | Terralith | 1 | 1–1 | water_creature | 0.29% |
| Tundra | Regions Unexplored | 1 | 1–1 | water_creature | 0.28% |
| Rocky Shrubland | Biomes O' Plenty | 1 | 1–1 | water_creature | 0.22% |
| Grove | Minecraft | 1 | 1–1 | water_creature | 0.26% |
| Prismachasm | Regions Unexplored | 1 | 1–1 | water_creature | 0.28% |
| Frozen Pine Taiga | Regions Unexplored | 1 | 1–1 | water_creature | 0.27% |
| Birch Taiga | Terralith | 1 | 1–1 | water_creature | 0.23% |
| Savanna Badlands | Terralith | 1 | 1–1 | water_creature | 0.24% |
| Woodland | Biomes O' Plenty | 1 | 1–1 | water_creature | 0.21% |
| Old Growth Woodland | Biomes O' Plenty | 1 | 1–1 | water_creature | 0.20% |
| Willow Forest | Regions Unexplored | 1 | 1–1 | water_creature | 0.24% |
| Snowy Coniferous Forest | Biomes O' Plenty | 1 | 1–1 | water_creature | 0.24% |
| Wooded Badlands | Minecraft | 1 | 1–1 | water_creature | 0.23% |
| Wisteria Grove | Regions Unexplored | 1 | 1–1 | water_creature | 0.22% |
| Poppy Fields | Regions Unexplored | 1 | 1–1 | water_creature | 0.23% |
| Warm River | Terralith | 1 | 1–1 | water_creature | 0.17% |
| Auroral Garden | Biomes O' Plenty | 1 | 1–1 | water_creature | 0.24% |
| Fungal Jungle | Biomes O' Plenty | 1 | 1–1 | water_creature | 0.24% |
| Highland Fields | Regions Unexplored | 1 | 1–1 | water_creature | 0.20% |
| Old Growth Spruce Taiga | Minecraft | 1 | 1–1 | water_creature | 0.23% |
| Flower Fields | Regions Unexplored | 1 | 1–1 | water_creature | 0.23% |
| Snowy Slopes | Minecraft | 1 | 1–1 | water_creature | 0.23% |
| Snowy Fir Clearing | Biomes O' Plenty | 1 | 1–1 | water_creature | 0.22% |
| Rocky Jungle | Terralith | 1 | 1–1 | water_creature | 0.24% |
| Orchard | Regions Unexplored | 1 | 1–1 | water_creature | 0.22% |
| Old Growth Dead Forest | Biomes O' Plenty | 1 | 1–1 | water_creature | 0.21% |
| Wintry Forest | Terralith | 1 | 1–1 | water_creature | 0.23% |
| Floodplain | Biomes O' Plenty | 1 | 1–1 | water_creature | 0.19% |
| Redwoods | Regions Unexplored | 1 | 1–1 | water_creature | 0.21% |
| Ice Marsh | Terralith | 1 | 1–1 | water_creature | 0.21% |
| Old Growth Golden Boreal Taiga | Regions Unexplored | 1 | 1–1 | water_creature | 0.20% |
| Gravel Desert | Terralith | 1 | 1–1 | water_creature | 0.21% |
| Sunflower Plains | Minecraft | 1 | 1–1 | water_creature | 0.18% |
| Mangrove Swamp | Minecraft | 1 | 1–1 | water_creature | 0.18% |
| Savanna Plateau | Minecraft | 1 | 1–1 | water_creature | 0.17% |
| Snowy Beach | Minecraft | 1 | 1–1 | water_creature | 0.20% |
| Highland | Biomes O' Plenty | 1 | 1–1 | water_creature | 0.16% |
| Bayou | Biomes O' Plenty | 1 | 1–1 | water_creature | 0.15% |
| Old Growth Boreal Taiga | Regions Unexplored | 1 | 1–1 | water_creature | 0.19% |
| Pasture | Biomes O' Plenty | 1 | 1–1 | water_creature | 0.18% |
| Pumpkin Patch | Biomes O' Plenty | 1 | 1–1 | water_creature | 0.17% |
| Glacial Chasm | Terralith | 1 | 1–1 | water_creature | 0.19% |
| Crag | Biomes O' Plenty | 1 | 1–1 | water_creature | 0.16% |
| Rocky Rainforest | Biomes O' Plenty | 1 | 1–1 | water_creature | 0.16% |
| Eucalyptus Forest | Regions Unexplored | 1 | 1–1 | water_creature | 0.15% |
| Moonlight Valley | Terralith | 1 | 1–1 | water_creature | 0.17% |
| Bamboo Jungle | Minecraft | 1 | 1–1 | water_creature | 0.17% |
| Sparse Redwoods | Regions Unexplored | 1 | 1–1 | water_creature | 0.16% |
| Eroded Badlands | Minecraft | 1 | 1–1 | water_creature | 0.15% |
| Dead Forest | Biomes O' Plenty | 1 | 1–1 | water_creature | 0.15% |
| Bryce Canyon | Terralith | 1 | 1–1 | water_creature | 0.16% |
| Orchid Swamp | Terralith | 1 | 1–1 | water_creature | 0.15% |
| Bamboo Forest | Regions Unexplored | 1 | 1–1 | water_creature | 0.15% |
| Willow Swamp | Hexerei | 1 | 1–1 | water_creature | 0.14% |
| Desert Oasis | Terralith | 1 | 1–1 | water_creature | 0.11% |
| Siberian Taiga | Terralith | 1 | 1–1 | water_creature | 0.15% |
| Lush Savanna | Biomes O' Plenty | 1 | 1–1 | water_creature | 0.13% |
| Snowblossom Grove | Biomes O' Plenty | 1 | 1–1 | water_creature | 0.13% |
| Gravel Beach | Biomes O' Plenty | 1 | 1–1 | water_creature | 0.13% |
| Baobab Savanna | Regions Unexplored | 1 | 1–1 | water_creature | 0.12% |
| Swamp | Minecraft | 1 | 1–1 | water_creature | 0.12% |
| Frozen Peaks | Minecraft | 1 | 1–1 | water_creature | 0.12% |
| Flower Forest | Minecraft | 1 | 1–1 | water_creature | 0.11% |
| Jade Cliffs | Biomes O' Plenty | 1 | 1–1 | water_creature | 0.11% |
| Snowy Maple Woods | Biomes O' Plenty | 1 | 1–1 | water_creature | 0.11% |
| Sandstone Valley | Terralith | 1 | 1–1 | water_creature | 0.12% |
| Dune Beach | Biomes O' Plenty | 1 | 1–1 | water_creature | 0.11% |
| Windswept Savanna | Minecraft | 1 | 1–1 | water_creature | 0.08% |
| Forested Field | Biomes O' Plenty | 1 | 1–1 | water_creature | 0.10% |
| Desert Canyon | Terralith | 1 | 1–1 | water_creature | 0.11% |
| Tropical Jungle | Terralith | 1 | 1–1 | water_creature | 0.10% |
| Wasteland Steppe | Biomes O' Plenty | 1 | 1–1 | water_creature | 0.09% |
| Wintry Lowlands | Terralith | 1 | 1–1 | water_creature | 0.10% |
| Marsh | Regions Unexplored | 1 | 1–1 | water_creature | 0.08% |
| Magnolia Woodland | Regions Unexplored | 1 | 1–1 | water_creature | 0.08% |
| Cherry Grove | Minecraft | 1 | 1–1 | water_creature | 0.07% |
| Fractured Savanna | Terralith | 1 | 1–1 | water_creature | 0.08% |
| Tropics | Regions Unexplored | 1 | 1–1 | water_creature | 0.04% |
| Lush Desert | Terralith | 1 | 1–1 | water_creature | 0.08% |
| Alpine Grove | Terralith | 1 | 1–1 | water_creature | 0.07% |
| Windswept Hills | Minecraft | 1 | 1–1 | water_creature | 0.06% |
| Alpha Grove | Regions Unexplored | 1 | 1–1 | water_creature | 0.04% |
| Pine Slopes | Regions Unexplored | 1 | 1–1 | water_creature | 0.07% |
| Towering Cliffs | Regions Unexplored | 1 | 1–1 | water_creature | 0.05% |
| Jagged Peaks | Minecraft | 1 | 1–1 | water_creature | 0.07% |
| Ice Spikes | Minecraft | 1 | 1–1 | water_creature | 0.06% |
| Lavender Valley | Terralith | 1 | 1–1 | water_creature | 0.06% |
| Blooming Valley | Terralith | 1 | 1–1 | water_creature | 0.06% |
| Windswept Forest | Minecraft | 1 | 1–1 | water_creature | 0.05% |
| Volcanic Peaks | Terralith | 1 | 1–1 | water_creature | 0.05% |
| Ashen Savanna | Terralith | 1 | 1–1 | water_creature | 0.06% |
| Grassland | Biomes O' Plenty | 1 | 1–1 | water_creature | 0.05% |
| Volcano | Biomes O' Plenty | 1 | 1–1 | water_creature | 0.05% |
| Blooming Plateau | Terralith | 1 | 1–1 | water_creature | 0.05% |
| Windswept Maple Forest | Regions Unexplored | 1 | 1–1 | water_creature | 0.04% |
| Jungle Mountains | Terralith | 1 | 1–1 | water_creature | 0.05% |
| Ancient Sands | Terralith | 1 | 1–1 | water_creature | 0.05% |
| Mirage Isles | Terralith | 1 | 1–1 | water_creature | 0.03% |
| Spires | Regions Unexplored | 1 | 1–1 | water_creature | 0.04% |
| Sakura Grove | Terralith | 1 | 1–1 | water_creature | 0.04% |
| Valley Clearing | Terralith | 1 | 1–1 | water_creature | 0.04% |
| White Mesa | Terralith | 1 | 1–1 | water_creature | 0.04% |
| Snowy Shield | Terralith | 1 | 1–1 | water_creature | 0.04% |
| Amethyst Rainforest | Terralith | 1 | 1–1 | water_creature | 0.04% |
| Snowy Cherry Grove | Terralith | 1 | 1–1 | water_creature | 0.04% |
| Moonlight Grove | Terralith | 1 | 1–1 | water_creature | 0.04% |
| Desert Spires | Terralith | 1 | 1–1 | water_creature | 0.04% |
| Windswept Gravelly Hills | Minecraft | 1 | 1–1 | water_creature | 0.03% |
| Red Oasis | Terralith | 1 | 1–1 | water_creature | 0.03% |
| Hot Springs | Biomes O' Plenty | 1 | 1–1 | water_creature | 0.03% |
| Fen | Regions Unexplored | 1 | 1–1 | water_creature | 0.03% |
| Stony Peaks | Minecraft | 1 | 1–1 | water_creature | 0.02% |
| Warped Mesa | Terralith | 1 | 1–1 | water_creature | 0.02% |
| Yosemite Cliffs | Terralith | 1 | 1–1 | water_creature | 0.03% |
| Lush Valley | Terralith | 1 | 1–1 | water_creature | 0.02% |
| Mushroom Fields | Minecraft | 1 | 1–1 | water_creature | 0.01% |
| Stony Spires | Terralith | 1 | 1–1 | water_creature | 0.02% |
| White Cliffs | Terralith | 1 | 1–1 | water_creature | 0.02% |
| Origin Valley | Biomes O' Plenty | 1 | 1–1 | water_creature | 0.01% |
| Amethyst Canyon | Terralith | 1 | 1–1 | water_creature | 0.02% |
| Scarlet Mountains | Terralith | 1 | 1–1 | water_creature | 0.02% |
| Windswept Spires | Terralith | 1 | 1–1 | water_creature | 0.02% |
| Snowy Maple Forest | Terralith | 1 | 1–1 | water_creature | 0.02% |
| Shield Clearing | Terralith | 1 | 1–1 | water_creature | 0.02% |
| Granite Cliffs | Terralith | 1 | 1–1 | water_creature | 0.01% |
| Yosemite Lowlands | Terralith | 1 | 1–1 | water_creature | 0.02% |
| Frozen Cliffs | Terralith | 1 | 1–1 | water_creature | 0.01% |
| Savanna Slopes | Terralith | 1 | 1–1 | water_creature | 0.01% |
| Ancient Delta | Regions Unexplored | 1 | 1–1 | water_creature | 0.01% |
| Wetland | Biomes O' Plenty | 1 | 1–1 | water_creature | 0.01% |
| Sakura Valley | Terralith | 1 | 1–1 | water_creature | 0.01% |
| Tropics | Biomes O' Plenty | 1 | 1–1 | water_creature | 0.01% |
| Bog | Biomes O' Plenty | 1 | 1–1 | water_creature | 0.01% |
| Marsh | Biomes O' Plenty | 1 | 1–1 | water_creature | 0.01% |
| Basalt Cliffs | Terralith | 1 | 1–1 | water_creature | 0.01% |
| Emerald Peaks | Terralith | 1 | 1–1 | water_creature | 0.01% |
| Wintry Origin Valley | Biomes O' Plenty | 1 | 1–1 | water_creature | 0.00% |
| Rocky Shrubland | Terralith | 1 | 1–1 | water_creature | 0.01% |
| Siberian Grove | Terralith | 1 | 1–1 | water_creature | 0.01% |
| Haze Mountain | Terralith | 1 | 1–1 | water_creature | 0.01% |
| Icy Heights | Regions Unexplored | 1 | 1–1 | water_creature | 0.01% |
| Cloud Forest | Terralith | 1 | 1–1 | water_creature | 0.01% |
| Moor | Biomes O' Plenty | 1 | 1–1 | water_creature | 0.00% |
| Caldera | Terralith | 1 | 1–1 | water_creature | 0.00% |
| Volcanic Crater | Terralith | 1 | 1–1 | water_creature | 0.00% |
| Lavender Forest | Terralith | 1 | 1–1 | water_creature | 0.00% |
| Painted Mountains | Terralith | 1 | 1–1 | water_creature | 0.00% |
| Tuff Caves | Terralith | 1 | 1–1 | water_creature | 0.00% |
| Tropical River | Regions Unexplored | 1 | 1–1 | water_creature | 0.00% |
| Fungal Fen | Regions Unexplored | 1 | 1–1 | water_creature | 0.00% |
| Undergrowth | Biomes O' Plenty | 1 | 1–1 | water_creature | 0.00% |
| Arid Mountains (Removed) | Regions Unexplored | 1 | 1–1 | water_creature | 0.00% |
| Barley Fields (Removed) | Regions Unexplored | 1 | 1–1 | water_creature | 0.00% |
| Chalk Cliffs | Regions Unexplored | 1 | 1–1 | water_creature | 0.00% |
| Cold Deciduous Forest (Removed) | Regions Unexplored | 1 | 1–1 | water_creature | 0.00% |
| Deciduous Forest (Removed) | Regions Unexplored | 1 | 1–1 | water_creature | 0.00% |
| Frozen Tundra (Removed) | Regions Unexplored | 1 | 1–1 | water_creature | 0.00% |
| Golden Boreal Taiga (Removed) | Regions Unexplored | 1 | 1–1 | water_creature | 0.00% |
| Inferno | Regions Unexplored | 1 | 1–1 | water_creature | 0.00% |
| Mauve Hills (Removed) | Regions Unexplored | 1 | 1–1 | water_creature | 0.00% |
| Mountains (Removed) | Regions Unexplored | 1 | 1–1 | water_creature | 0.00% |
| Mycotoxic Undergrowth | Regions Unexplored | 1 | 1–1 | water_creature | 0.00% |
| Old Growth Bayou | Regions Unexplored | 1 | 1–1 | water_creature | 0.00% |
| Pumpkin Fields (Removed) | Regions Unexplored | 1 | 1–1 | water_creature | 0.00% |
| Rocky Meadow (Removed) | Regions Unexplored | 1 | 1–1 | water_creature | 0.00% |
| Scorching Caves (Removed) | Regions Unexplored | 1 | 1–1 | water_creature | 0.00% |
| Steppe (Removed) | Regions Unexplored | 1 | 1–1 | water_creature | 0.00% |
| Temperate Grove (Removed) | Regions Unexplored | 1 | 1–1 | water_creature | 0.00% |
| Alpha Islands | Terralith | 1 | 1–1 | water_creature | 0.00% |
| Alpha Islands (Winter) | Terralith | 1 | 1–1 | water_creature | 0.00% |
A spawn attempt succeeds only when all of the following hold:
- The world game rule that controls Glutton Fish spawning is enabled.
- The location is underwater, with the light level at or below 4 where the sky is visible from below the water surface, or at or below 0 where it is not. In practice this means it spawns in the dark parts of the ocean and in caves under water.
- The biome is one of the ocean-structure biomes (cold or warm ocean ruins, shipwreck, ocean monument), a deep ocean, or the abyssal chasm biome from Alex's Caves.
Each natural spawn creates a single fish (group size 1).
Behavior
The Glutton Fish is a hostile mob with a melee attack. Its melee goal sets its attack speed to 2.0. Its attack damage is 12, its attack knockback is 0.9, and it has 3 armor and 0.5 knockback resistance. It moves at a movement speed of 0.7, has a follow range of 30 blocks, and is worth 30 experience points on death. It keeps itself submerged: whenever it is in water with an air block directly above it, it is moved two blocks down. When it is on land, it searches for water.
Targeting. The fish attacks players and Drowned without restriction. It also attacks cod, salmon, squid, tropical fish, glow squid and pufferfish, but only while it lacks the Saturation effect. A fish that has eaten recently ignores those prey. The fish also retaliates against anything that hurts it. It takes no damage from drowning.
Fullness. When the Glutton Fish kills a mob or a player, it gains the Saturation effect for 3600 ticks (three minutes). While that effect is active, it stops hunting the smaller sea creatures listed above.
Attack effects. When it hits an entity, the result depends on whether the target is blocking:
- If the target is a player who is blocking, the fish is stunned by the target for 60 ticks (three seconds) and the target's shield loses 20 durability. Only a shield held in either hand takes this damage.
- If the target is blocking but is not a player, nothing happens beyond the attack itself.
- If the target is not blocking, the target receives the Bone Fracture effect for 100 ticks (five seconds). While it lasts, Bone Fracture reduces movement speed by 45%, swim speed by 35%, attack knockback by 45%, and jump strength by 15%.
Out of water. When the fish is not in water, it gains the Fish Breath effect for 600 ticks (30 seconds). If the fish stays out of water until that effect has 20 ticks left, roughly 29 seconds in, it receives Wither II for 1000 ticks. Returning to water removes both Fish Breath and Wither and gives the fish Dolphin's Grace for two seconds.
Death. A player who kills a Glutton Fish is awarded the advancement Horror of the Depths, whose description is "Kill Glutton Fish".
Drops
The Glutton Fish drops a Stomach, Eyes and Rotten Fish. The exact counts are in the table below.
| Item | Amount | Conditions |
|---|---|---|
Glutton Fish Stomach | x1.0-1.0 | |
Glutton Fish Eye | x2.0-2.0 | |
Rotten Fish | x8.0-12.0 |
Related items
- Glutton Fish Eye (
Glutton Fish Eye) is a food item with a food value of 1 and a saturation value of 1. Eating it fully replenishes oxygen, which makes it useful for long dives. It can also be placed in a composter for 70% compost. - Glutton Fish Stomach (
Glutton Fish Stomach) stacks to 16. Its tooltip reads "Right-click to rip". - Glutton Fish Spawn Egg (
Glutton Fish Spawn Egg) spawns one fish.
Tips
- Hold a shield. A player who blocks an attack stuns the fish for three seconds, though each blocked hit costs 20 durability on the shield.
- Carry Glutton Fish Eyes for underwater work. Each one fully refills your oxygen.
- Lure the fish onto land. After about 29 seconds out of water it gets Wither II, which makes it far easier to finish off.
- Keep your distance in dark water. The fish's spawn conditions favour dim, deep areas, so expect it in the dark parts of ocean monuments and ruins.

Rotten Fish