Corpse Fish
| Corpse Fish | |
|---|---|
![]() | |
| Mod | Born in Chaos |
| Type | Hostile |
| Health | 12 ♥×6 |
| Attack damage | 2 |
| Speed | 0.7 |
| Follow range | 20 |
| Knockback resist. | 0.4 |
| Size | 0.9 × 0.8 blocks |
| XP dropped | 2 |
| Spawns in | 283 biomes |
| Category | Water Creature |
| ID | born_in_chaos_v1:corpse_fish |
The Corpse Fish is a hostile water creature added by Born in Chaos. It lives in water and attacks players and drowned that come near it. It has 12 health (6 hearts) and deals 2 attack damage (1 heart), so it is weak on its own, but it appears in groups and cannot leave the water for long, which makes it a hazard for anyone swimming or fishing in dim, dangerous waters at night.
Corpse Fish are one of the many Born in Chaos monsters added to the global monster spawn pool. Fear Nightfall weights horror biomes more heavily in its biome set, and the fish's spawn pool is shared with the pack's other monsters.
Spawning
Corpse Fish spawn naturally in water as hostile mobs. Each spawn group contains 3 to 5 fish. Spawning is limited by the monster cap in the same way as other hostile mobs, so a crowded area of water may only receive a few groups at a time.
Natural spawns use a custom placement rule in addition to the usual water check. A fish can only spawn at a water position where:
- the game rule that controls Corpse Fish spawning is enabled;
- the light level is 4 or lower when the water is open to the sky, or 0 when it is not (so the water must be dark, which in practice means at night or underground);
- the biome is one of the following: a river, a swamp, a beach, a cold or warm ocean ruin, a shipwreck, a biome with more frequent drowned spawns, plains, or beach or river.
The full list of biomes in which Corpse Fish are added to the spawn pool is shown in the spawn table below. The placement rule narrows it to the biomes above, so an ocean without a ruin or shipwreck will not receive them even though the spawn table lists it.
Spawns in 283 biomes
| Biome | Mod | Weight | Group | Category | Biome share |
|---|---|---|---|---|---|
| Infested Caves | Terralith | 3 | 3–5 | water_creature | 0.04% |
| Frosted Caves | YUNG's Cave Biomes | 3 | 3–5 | water_creature | 0.02% |
| Ocean | Minecraft | 3 | 3–5 | water_creature | 5.90% |
| Lukewarm Ocean | Minecraft | 3 | 3–5 | water_creature | 4.86% |
| Deep Caves | Terralith | 3 | 3–5 | water_creature | 7.58% |
| Cold Ocean | Minecraft | 3 | 3–5 | water_creature | 5.15% |
| Deep Ocean | Minecraft | 3 | 3–5 | water_creature | 2.77% |
| Glowing Grotto | Biomes O' Plenty | 3 | 3–5 | water_creature | 0.01% |
| Deep Cold Ocean | Minecraft | 3 | 3–5 | water_creature | 2.46% |
| Deep Lukewarm Ocean | Minecraft | 3 | 3–5 | water_creature | 2.19% |
| Thermal Caves | Terralith | 3 | 3–5 | water_creature | 0.01% |
| Lost Caves | YUNG's Cave Biomes | 3 | 3–5 | water_creature | 0.00% |
| Ominous Woods | Biomes O' Plenty | 3 | 3–5 | water_creature | 2.96% |
| River | Minecraft | 3 | 3–5 | water_creature | 2.72% |
| Underground Jungle | Terralith | 3 | 3–5 | water_creature | 0.00% |
| Lush Caves | Minecraft | 3 | 3–5 | water_creature | 0.00% |
| Plains | Minecraft | 3 | 3–5 | water_creature | 2.53% |
| Frozen Ocean | Minecraft | 3 | 3–5 | water_creature | 2.75% |
| Andesite Caves | Terralith | 3 | 3–5 | water_creature | 0.02% |
| Deep Dark | Minecraft | 3 | 3–5 | water_creature | 2.36% |
| Warm Ocean | Minecraft | 3 | 3–5 | water_creature | 1.19% |
| Sleepy Hollows | Sleepy Hollows | 3 | 3–5 | water_creature | 1.89% |
| Diorite Caves | Terralith | 3 | 3–5 | water_creature | 0.04% |
| Forest | Minecraft | 3 | 3–5 | water_creature | 1.79% |
| Brushland | Terralith | 3 | 3–5 | water_creature | 1.40% |
| Muddy River | Regions Unexplored | 3 | 3–5 | water_creature | 1.41% |
| Rocky Reef | Regions Unexplored | 3 | 3–5 | water_creature | 0.87% |
| Granite Caves | Terralith | 3 | 3–5 | water_creature | 0.01% |
| Dark Forest | Minecraft | 3 | 3–5 | water_creature | 1.34% |
| Deep Frozen Ocean | Minecraft | 3 | 3–5 | water_creature | 0.75% |
| Highlands | Terralith | 3 | 3–5 | water_creature | 1.38% |
| Mantle Caves | Terralith | 3 | 3–5 | water_creature | 1.33% |
| Savanna | Minecraft | 3 | 3–5 | water_creature | 0.93% |
| Wasteland | Biomes O' Plenty | 3 | 3–5 | water_creature | 0.84% |
| Clover Plains | Regions Unexplored | 3 | 3–5 | water_creature | 0.95% |
| Blackwood Taiga | Regions Unexplored | 3 | 3–5 | water_creature | 0.94% |
| Yellowstone | Terralith | 3 | 3–5 | water_creature | 0.99% |
| Hyacinth Deeps | Regions Unexplored | 3 | 3–5 | water_creature | 0.52% |
| Coniferous Forest | Biomes O' Plenty | 3 | 3–5 | water_creature | 0.85% |
| Taiga | Minecraft | 3 | 3–5 | water_creature | 0.85% |
| Spider Nest | Biomes O' Plenty | 3 | 3–5 | water_creature | 0.00% |
| Desert | Minecraft | 3 | 3–5 | water_creature | 0.62% |
| Arid Highlands | Terralith | 3 | 3–5 | water_creature | 0.86% |
| Maple Forest | Regions Unexplored | 3 | 3–5 | water_creature | 0.73% |
| Beach | Minecraft | 3 | 3–5 | water_creature | 0.63% |
| Bioshroom Caves | Regions Unexplored | 3 | 3–5 | water_creature | 0.81% |
| Prairie | Biomes O' Plenty | 3 | 3–5 | water_creature | 0.75% |
| Dry Bushland | Regions Unexplored | 3 | 3–5 | water_creature | 0.63% |
| Prairie | Regions Unexplored | 3 | 3–5 | water_creature | 0.63% |
| Mystic Grove | Biomes O' Plenty | 3 | 3–5 | water_creature | 0.61% |
| Mediterranean Forest | Biomes O' Plenty | 3 | 3–5 | water_creature | 0.61% |
| Jungle | Minecraft | 3 | 3–5 | water_creature | 0.66% |
| Forested Highlands | Terralith | 3 | 3–5 | water_creature | 0.74% |
| Snowy Plains | Minecraft | 3 | 3–5 | water_creature | 0.68% |
| Redwood Forest | Biomes O' Plenty | 3 | 3–5 | water_creature | 0.61% |
| Orchard | Biomes O' Plenty | 3 | 3–5 | water_creature | 0.61% |
| Seasonal Forest | Biomes O' Plenty | 3 | 3–5 | water_creature | 0.60% |
| Scrubland | Biomes O' Plenty | 3 | 3–5 | water_creature | 0.54% |
| Pine Taiga | Regions Unexplored | 3 | 3–5 | water_creature | 0.58% |
| Shield | Terralith | 3 | 3–5 | water_creature | 0.66% |
| Rainforest | Biomes O' Plenty | 3 | 3–5 | water_creature | 0.55% |
| Lavender Field | Biomes O' Plenty | 3 | 3–5 | water_creature | 0.60% |
| Boreal Taiga | Regions Unexplored | 3 | 3–5 | water_creature | 0.57% |
| Alpine Highlands | Terralith | 3 | 3–5 | water_creature | 0.63% |
| Shrubland | Regions Unexplored | 3 | 3–5 | water_creature | 0.55% |
| Overgrown Greens | Biomes O' Plenty | 3 | 3–5 | water_creature | 0.50% |
| Hot Shrubland | Terralith | 3 | 3–5 | water_creature | 0.58% |
| Joshua Desert | Regions Unexplored | 3 | 3–5 | water_creature | 0.43% |
| Saguaro Desert | Regions Unexplored | 3 | 3–5 | water_creature | 0.42% |
| Maple Woods | Biomes O' Plenty | 3 | 3–5 | water_creature | 0.53% |
| Grassy Beach | Regions Unexplored | 3 | 3–5 | water_creature | 0.44% |
| Old Growth Birch Forest | Minecraft | 3 | 3–5 | water_creature | 0.45% |
| Gravel Beach | Regions Unexplored | 3 | 3–5 | water_creature | 0.43% |
| Temperate Highlands | Terralith | 3 | 3–5 | water_creature | 0.55% |
| Field | Biomes O' Plenty | 3 | 3–5 | water_creature | 0.45% |
| Badlands | Minecraft | 3 | 3–5 | water_creature | 0.46% |
| Steppe | Terralith | 3 | 3–5 | water_creature | 0.51% |
| Lush Desert | Biomes O' Plenty | 3 | 3–5 | water_creature | 0.40% |
| Rainforest | Regions Unexplored | 3 | 3–5 | water_creature | 0.43% |
| Sparse Jungle | Minecraft | 3 | 3–5 | water_creature | 0.42% |
| Ashen Woodland | Regions Unexplored | 3 | 3–5 | water_creature | 0.26% |
| Gravel Beach | Terralith | 3 | 3–5 | water_creature | 0.35% |
| Frozen River | Minecraft | 3 | 3–5 | water_creature | 0.46% |
| Birch Forest | Minecraft | 3 | 3–5 | water_creature | 0.34% |
| Fungal Caves | Terralith | 3 | 3–5 | water_creature | 0.00% |
| Snowy Taiga | Minecraft | 3 | 3–5 | water_creature | 0.41% |
| Volcanic Plains | Biomes O' Plenty | 3 | 3–5 | water_creature | 0.37% |
| Snowy Badlands | Terralith | 3 | 3–5 | water_creature | 0.40% |
| Shrubland | Terralith | 3 | 3–5 | water_creature | 0.40% |
| Frostfire Caves | Terralith | 3 | 3–5 | water_creature | 0.40% |
| Jacaranda Glade | Biomes O' Plenty | 3 | 3–5 | water_creature | 0.35% |
| Aspen Glade | Biomes O' Plenty | 3 | 3–5 | water_creature | 0.35% |
| Silver Birch Forest | Regions Unexplored | 3 | 3–5 | water_creature | 0.30% |
| Redstone Caves | Regions Unexplored | 3 | 3–5 | water_creature | 0.00% |
| Cold Desert | Biomes O' Plenty | 3 | 3–5 | water_creature | 0.36% |
| Meadow | Minecraft | 3 | 3–5 | water_creature | 0.31% |
| Tundra | Biomes O' Plenty | 3 | 3–5 | water_creature | 0.35% |
| Sparse Rainforest | Regions Unexplored | 3 | 3–5 | water_creature | 0.31% |
| Cold River | Regions Unexplored | 3 | 3–5 | water_creature | 0.36% |
| Muskeg | Biomes O' Plenty | 3 | 3–5 | water_creature | 0.35% |
| Stony Shore | Minecraft | 3 | 3–5 | water_creature | 0.25% |
| Shrubland | Biomes O' Plenty | 3 | 3–5 | water_creature | 0.29% |
| Old Growth Forest | Regions Unexplored | 3 | 3–5 | water_creature | 0.27% |
| Dripstone Caves | Minecraft | 3 | 3–5 | water_creature | 0.00% |
| Grassland | Regions Unexplored | 3 | 3–5 | water_creature | 0.25% |
| Outback | Regions Unexplored | 3 | 3–5 | water_creature | 0.21% |
| Autumnal Maple Forest | Regions Unexplored | 3 | 3–5 | water_creature | 0.25% |
| Fir Clearing | Biomes O' Plenty | 3 | 3–5 | water_creature | 0.29% |
| Bayou | Regions Unexplored | 3 | 3–5 | water_creature | 0.31% |
| Cold Shrubland | Terralith | 3 | 3–5 | water_creature | 0.32% |
| Dryland | Biomes O' Plenty | 3 | 3–5 | water_creature | 0.24% |
| Cold Boreal Taiga | Regions Unexplored | 3 | 3–5 | water_creature | 0.29% |
| Old Growth Pine Taiga | Minecraft | 3 | 3–5 | water_creature | 0.29% |
| Rocky Mountains | Terralith | 3 | 3–5 | water_creature | 0.29% |
| Tundra | Regions Unexplored | 3 | 3–5 | water_creature | 0.28% |
| Rocky Shrubland | Biomes O' Plenty | 3 | 3–5 | water_creature | 0.22% |
| Grove | Minecraft | 3 | 3–5 | water_creature | 0.26% |
| Prismachasm | Regions Unexplored | 3 | 3–5 | water_creature | 0.28% |
| Frozen Pine Taiga | Regions Unexplored | 3 | 3–5 | water_creature | 0.27% |
| Birch Taiga | Terralith | 3 | 3–5 | water_creature | 0.23% |
| Savanna Badlands | Terralith | 3 | 3–5 | water_creature | 0.24% |
| Woodland | Biomes O' Plenty | 3 | 3–5 | water_creature | 0.21% |
| Old Growth Woodland | Biomes O' Plenty | 3 | 3–5 | water_creature | 0.20% |
| Willow Forest | Regions Unexplored | 3 | 3–5 | water_creature | 0.24% |
| Snowy Coniferous Forest | Biomes O' Plenty | 3 | 3–5 | water_creature | 0.24% |
| Wooded Badlands | Minecraft | 3 | 3–5 | water_creature | 0.23% |
| Wisteria Grove | Regions Unexplored | 3 | 3–5 | water_creature | 0.22% |
| Poppy Fields | Regions Unexplored | 3 | 3–5 | water_creature | 0.23% |
| Warm River | Terralith | 3 | 3–5 | water_creature | 0.17% |
| Auroral Garden | Biomes O' Plenty | 3 | 3–5 | water_creature | 0.24% |
| Fungal Jungle | Biomes O' Plenty | 3 | 3–5 | water_creature | 0.24% |
| Highland Fields | Regions Unexplored | 3 | 3–5 | water_creature | 0.20% |
| Old Growth Spruce Taiga | Minecraft | 3 | 3–5 | water_creature | 0.23% |
| Flower Fields | Regions Unexplored | 3 | 3–5 | water_creature | 0.23% |
| Snowy Slopes | Minecraft | 3 | 3–5 | water_creature | 0.23% |
| Snowy Fir Clearing | Biomes O' Plenty | 3 | 3–5 | water_creature | 0.22% |
| Rocky Jungle | Terralith | 3 | 3–5 | water_creature | 0.24% |
| Orchard | Regions Unexplored | 3 | 3–5 | water_creature | 0.22% |
| Old Growth Dead Forest | Biomes O' Plenty | 3 | 3–5 | water_creature | 0.21% |
| Wintry Forest | Terralith | 3 | 3–5 | water_creature | 0.23% |
| Floodplain | Biomes O' Plenty | 3 | 3–5 | water_creature | 0.19% |
| Redwoods | Regions Unexplored | 3 | 3–5 | water_creature | 0.21% |
| Ice Marsh | Terralith | 3 | 3–5 | water_creature | 0.21% |
| Old Growth Golden Boreal Taiga | Regions Unexplored | 3 | 3–5 | water_creature | 0.20% |
| Gravel Desert | Terralith | 3 | 3–5 | water_creature | 0.21% |
| Sunflower Plains | Minecraft | 3 | 3–5 | water_creature | 0.18% |
| Mangrove Swamp | Minecraft | 3 | 3–5 | water_creature | 0.18% |
| Savanna Plateau | Minecraft | 3 | 3–5 | water_creature | 0.17% |
| Snowy Beach | Minecraft | 3 | 3–5 | water_creature | 0.20% |
| Highland | Biomes O' Plenty | 3 | 3–5 | water_creature | 0.16% |
| Bayou | Biomes O' Plenty | 3 | 3–5 | water_creature | 0.15% |
| Old Growth Boreal Taiga | Regions Unexplored | 3 | 3–5 | water_creature | 0.19% |
| Pasture | Biomes O' Plenty | 3 | 3–5 | water_creature | 0.18% |
| Pumpkin Patch | Biomes O' Plenty | 3 | 3–5 | water_creature | 0.17% |
| Glacial Chasm | Terralith | 3 | 3–5 | water_creature | 0.19% |
| Crag | Biomes O' Plenty | 3 | 3–5 | water_creature | 0.16% |
| Rocky Rainforest | Biomes O' Plenty | 3 | 3–5 | water_creature | 0.16% |
| Eucalyptus Forest | Regions Unexplored | 3 | 3–5 | water_creature | 0.15% |
| Moonlight Valley | Terralith | 3 | 3–5 | water_creature | 0.17% |
| Bamboo Jungle | Minecraft | 3 | 3–5 | water_creature | 0.17% |
| Sparse Redwoods | Regions Unexplored | 3 | 3–5 | water_creature | 0.16% |
| Eroded Badlands | Minecraft | 3 | 3–5 | water_creature | 0.15% |
| Dead Forest | Biomes O' Plenty | 3 | 3–5 | water_creature | 0.15% |
| Bryce Canyon | Terralith | 3 | 3–5 | water_creature | 0.16% |
| Orchid Swamp | Terralith | 3 | 3–5 | water_creature | 0.15% |
| Bamboo Forest | Regions Unexplored | 3 | 3–5 | water_creature | 0.15% |
| Willow Swamp | Hexerei | 3 | 3–5 | water_creature | 0.14% |
| Desert Oasis | Terralith | 3 | 3–5 | water_creature | 0.11% |
| Siberian Taiga | Terralith | 3 | 3–5 | water_creature | 0.15% |
| Lush Savanna | Biomes O' Plenty | 3 | 3–5 | water_creature | 0.13% |
| Snowblossom Grove | Biomes O' Plenty | 3 | 3–5 | water_creature | 0.13% |
| Gravel Beach | Biomes O' Plenty | 3 | 3–5 | water_creature | 0.13% |
| Baobab Savanna | Regions Unexplored | 3 | 3–5 | water_creature | 0.12% |
| Swamp | Minecraft | 3 | 3–5 | water_creature | 0.12% |
| Frozen Peaks | Minecraft | 3 | 3–5 | water_creature | 0.12% |
| Flower Forest | Minecraft | 3 | 3–5 | water_creature | 0.11% |
| Jade Cliffs | Biomes O' Plenty | 3 | 3–5 | water_creature | 0.11% |
| Snowy Maple Woods | Biomes O' Plenty | 3 | 3–5 | water_creature | 0.11% |
| Sandstone Valley | Terralith | 3 | 3–5 | water_creature | 0.12% |
| Dune Beach | Biomes O' Plenty | 3 | 3–5 | water_creature | 0.11% |
| Windswept Savanna | Minecraft | 3 | 3–5 | water_creature | 0.08% |
| Forested Field | Biomes O' Plenty | 3 | 3–5 | water_creature | 0.10% |
| Desert Canyon | Terralith | 3 | 3–5 | water_creature | 0.11% |
| Tropical Jungle | Terralith | 3 | 3–5 | water_creature | 0.10% |
| Wasteland Steppe | Biomes O' Plenty | 3 | 3–5 | water_creature | 0.09% |
| Wintry Lowlands | Terralith | 3 | 3–5 | water_creature | 0.10% |
| Marsh | Regions Unexplored | 3 | 3–5 | water_creature | 0.08% |
| Magnolia Woodland | Regions Unexplored | 3 | 3–5 | water_creature | 0.08% |
| Cherry Grove | Minecraft | 3 | 3–5 | water_creature | 0.07% |
| Fractured Savanna | Terralith | 3 | 3–5 | water_creature | 0.08% |
| Tropics | Regions Unexplored | 3 | 3–5 | water_creature | 0.04% |
| Lush Desert | Terralith | 3 | 3–5 | water_creature | 0.08% |
| Alpine Grove | Terralith | 3 | 3–5 | water_creature | 0.07% |
| Windswept Hills | Minecraft | 3 | 3–5 | water_creature | 0.06% |
| Alpha Grove | Regions Unexplored | 3 | 3–5 | water_creature | 0.04% |
| Pine Slopes | Regions Unexplored | 3 | 3–5 | water_creature | 0.07% |
| Towering Cliffs | Regions Unexplored | 3 | 3–5 | water_creature | 0.05% |
| Jagged Peaks | Minecraft | 3 | 3–5 | water_creature | 0.07% |
| Ice Spikes | Minecraft | 3 | 3–5 | water_creature | 0.06% |
| Lavender Valley | Terralith | 3 | 3–5 | water_creature | 0.06% |
| Blooming Valley | Terralith | 3 | 3–5 | water_creature | 0.06% |
| Windswept Forest | Minecraft | 3 | 3–5 | water_creature | 0.05% |
| Volcanic Peaks | Terralith | 3 | 3–5 | water_creature | 0.05% |
| Ashen Savanna | Terralith | 3 | 3–5 | water_creature | 0.06% |
| Grassland | Biomes O' Plenty | 3 | 3–5 | water_creature | 0.05% |
| Volcano | Biomes O' Plenty | 3 | 3–5 | water_creature | 0.05% |
| Blooming Plateau | Terralith | 3 | 3–5 | water_creature | 0.05% |
| Windswept Maple Forest | Regions Unexplored | 3 | 3–5 | water_creature | 0.04% |
| Jungle Mountains | Terralith | 3 | 3–5 | water_creature | 0.05% |
| Ancient Sands | Terralith | 3 | 3–5 | water_creature | 0.05% |
| Mirage Isles | Terralith | 3 | 3–5 | water_creature | 0.03% |
| Spires | Regions Unexplored | 3 | 3–5 | water_creature | 0.04% |
| Sakura Grove | Terralith | 3 | 3–5 | water_creature | 0.04% |
| Valley Clearing | Terralith | 3 | 3–5 | water_creature | 0.04% |
| White Mesa | Terralith | 3 | 3–5 | water_creature | 0.04% |
| Snowy Shield | Terralith | 3 | 3–5 | water_creature | 0.04% |
| Amethyst Rainforest | Terralith | 3 | 3–5 | water_creature | 0.04% |
| Snowy Cherry Grove | Terralith | 3 | 3–5 | water_creature | 0.04% |
| Moonlight Grove | Terralith | 3 | 3–5 | water_creature | 0.04% |
| Desert Spires | Terralith | 3 | 3–5 | water_creature | 0.04% |
| Windswept Gravelly Hills | Minecraft | 3 | 3–5 | water_creature | 0.03% |
| Red Oasis | Terralith | 3 | 3–5 | water_creature | 0.03% |
| Hot Springs | Biomes O' Plenty | 3 | 3–5 | water_creature | 0.03% |
| Fen | Regions Unexplored | 3 | 3–5 | water_creature | 0.03% |
| Stony Peaks | Minecraft | 3 | 3–5 | water_creature | 0.02% |
| Warped Mesa | Terralith | 3 | 3–5 | water_creature | 0.02% |
| Yosemite Cliffs | Terralith | 3 | 3–5 | water_creature | 0.03% |
| Lush Valley | Terralith | 3 | 3–5 | water_creature | 0.02% |
| Mushroom Fields | Minecraft | 3 | 3–5 | water_creature | 0.01% |
| Stony Spires | Terralith | 3 | 3–5 | water_creature | 0.02% |
| White Cliffs | Terralith | 3 | 3–5 | water_creature | 0.02% |
| Origin Valley | Biomes O' Plenty | 3 | 3–5 | water_creature | 0.01% |
| Amethyst Canyon | Terralith | 3 | 3–5 | water_creature | 0.02% |
| Scarlet Mountains | Terralith | 3 | 3–5 | water_creature | 0.02% |
| Windswept Spires | Terralith | 3 | 3–5 | water_creature | 0.02% |
| Snowy Maple Forest | Terralith | 3 | 3–5 | water_creature | 0.02% |
| Shield Clearing | Terralith | 3 | 3–5 | water_creature | 0.02% |
| Granite Cliffs | Terralith | 3 | 3–5 | water_creature | 0.01% |
| Yosemite Lowlands | Terralith | 3 | 3–5 | water_creature | 0.02% |
| Frozen Cliffs | Terralith | 3 | 3–5 | water_creature | 0.01% |
| Savanna Slopes | Terralith | 3 | 3–5 | water_creature | 0.01% |
| Ancient Delta | Regions Unexplored | 3 | 3–5 | water_creature | 0.01% |
| Wetland | Biomes O' Plenty | 3 | 3–5 | water_creature | 0.01% |
| Sakura Valley | Terralith | 3 | 3–5 | water_creature | 0.01% |
| Tropics | Biomes O' Plenty | 3 | 3–5 | water_creature | 0.01% |
| Bog | Biomes O' Plenty | 3 | 3–5 | water_creature | 0.01% |
| Marsh | Biomes O' Plenty | 3 | 3–5 | water_creature | 0.01% |
| Basalt Cliffs | Terralith | 3 | 3–5 | water_creature | 0.01% |
| Emerald Peaks | Terralith | 3 | 3–5 | water_creature | 0.01% |
| Wintry Origin Valley | Biomes O' Plenty | 3 | 3–5 | water_creature | 0.00% |
| Rocky Shrubland | Terralith | 3 | 3–5 | water_creature | 0.01% |
| Siberian Grove | Terralith | 3 | 3–5 | water_creature | 0.01% |
| Haze Mountain | Terralith | 3 | 3–5 | water_creature | 0.01% |
| Icy Heights | Regions Unexplored | 3 | 3–5 | water_creature | 0.01% |
| Cloud Forest | Terralith | 3 | 3–5 | water_creature | 0.01% |
| Moor | Biomes O' Plenty | 3 | 3–5 | water_creature | 0.00% |
| Caldera | Terralith | 3 | 3–5 | water_creature | 0.00% |
| Volcanic Crater | Terralith | 3 | 3–5 | water_creature | 0.00% |
| Lavender Forest | Terralith | 3 | 3–5 | water_creature | 0.00% |
| Painted Mountains | Terralith | 3 | 3–5 | water_creature | 0.00% |
| Tuff Caves | Terralith | 3 | 3–5 | water_creature | 0.00% |
| Tropical River | Regions Unexplored | 3 | 3–5 | water_creature | 0.00% |
| Fungal Fen | Regions Unexplored | 3 | 3–5 | water_creature | 0.00% |
| Undergrowth | Biomes O' Plenty | 3 | 3–5 | water_creature | 0.00% |
| Arid Mountains (Removed) | Regions Unexplored | 3 | 3–5 | water_creature | 0.00% |
| Barley Fields (Removed) | Regions Unexplored | 3 | 3–5 | water_creature | 0.00% |
| Chalk Cliffs | Regions Unexplored | 3 | 3–5 | water_creature | 0.00% |
| Cold Deciduous Forest (Removed) | Regions Unexplored | 3 | 3–5 | water_creature | 0.00% |
| Deciduous Forest (Removed) | Regions Unexplored | 3 | 3–5 | water_creature | 0.00% |
| Frozen Tundra (Removed) | Regions Unexplored | 3 | 3–5 | water_creature | 0.00% |
| Golden Boreal Taiga (Removed) | Regions Unexplored | 3 | 3–5 | water_creature | 0.00% |
| Inferno | Regions Unexplored | 3 | 3–5 | water_creature | 0.00% |
| Mauve Hills (Removed) | Regions Unexplored | 3 | 3–5 | water_creature | 0.00% |
| Mountains (Removed) | Regions Unexplored | 3 | 3–5 | water_creature | 0.00% |
| Mycotoxic Undergrowth | Regions Unexplored | 3 | 3–5 | water_creature | 0.00% |
| Old Growth Bayou | Regions Unexplored | 3 | 3–5 | water_creature | 0.00% |
| Pumpkin Fields (Removed) | Regions Unexplored | 3 | 3–5 | water_creature | 0.00% |
| Rocky Meadow (Removed) | Regions Unexplored | 3 | 3–5 | water_creature | 0.00% |
| Scorching Caves (Removed) | Regions Unexplored | 3 | 3–5 | water_creature | 0.00% |
| Steppe (Removed) | Regions Unexplored | 3 | 3–5 | water_creature | 0.00% |
| Temperate Grove (Removed) | Regions Unexplored | 3 | 3–5 | water_creature | 0.00% |
| Alpha Islands | Terralith | 3 | 3–5 | water_creature | 0.00% |
| Alpha Islands (Winter) | Terralith | 3 | 3–5 | water_creature | 0.00% |
A Corpse Fish Spawn Egg (
Corpse Fish Spawn Egg) is also available. It stacks to 64. Using it places one Corpse Fish. A fish placed on dry land suffers as described under Corpse Fish.
Behavior
Movement
Corpse Fish are water-bound. Their pathfinding treats water as its only walkable terrain, and they use a swimming movement control with a constant small upward push while in water. They swim at a movement speed of 0.7, the same as their swim speed. When they are not chasing a target they wander by random swimming, and when they have no water nearby they seek out the nearest water.
Targeting
Corpse Fish actively target two kinds of entity:
- Players, within 20 blocks (their follow range). They do not need a line of sight to acquire a player.
- Drowned, also within 20 blocks.
They also retaliate against whatever hurts them, and then target the attacker.
Attacks
Their melee attack is a standard melee attack with a movement speed multiplier of 1.4 while chasing. The fish attacks only when the target is inside its own hitbox range and in its line of sight. Each hit deals 2 damage and applies a small knockback of 0.1.
Immunities
- Drowning: Corpse Fish cannot drown, and they take no damage from drowning.
- Fluid pushing: Corpse Fish are not pushed by water currents.
Out of water
When a Corpse Fish is out of water it gains the Fish Breath effect for 300 ticks (15 seconds). When that effect has 20 ticks (1 second) remaining, the fish is also given Wither II for 300 ticks (15 seconds). The effect is removed as soon as the fish returns to water, and the fish gains 2 seconds of Dolphin's Grace, along with the removal of any Wither. A fish that stays out of water therefore takes Wither damage near the end of its Fish Breath timer.
Death
When a Corpse Fish dies it is removed from the world 20 ticks (1 second) later, and it drops experience. It gives 2 experience points per kill.
Drops
Each Corpse Fish drops one item when it dies:
Rotten Fish Rotten Fish, with weight 100;
Bone Meal Bone Meal, with weight 45.
The loot table makes a single roll, so a fish drops exactly one of these two items, not both. Rotten Fish is the more common result, at roughly 69% of kills, and Bone Meal at roughly 31%. The drops table below lists the same items.
| Item | Amount | Conditions |
|---|---|---|
Rotten Fish | x1.0-1.0 | |
Bone Meal | x1.0-1.0 |
Tips
- Avoid swimming at night in dark water. The spawn rule only allows fish in dim water, which is most common after dark, and a group of three to five fish can overwhelm a player who is treading water.
- Keep to the shallows and the shore. Corpse Fish cannot follow a player onto land, so climbing out of the water is an effective escape. Because they are water-bound they will return to the water rather than chase far across land.
- Fight them from land. A fish that is pulled onto land takes Fish Breath damage and then Wither. Standing on the shore and letting a fish come to the edge is a safe way to kill a group, since each fish only needs a few hits.
- Expect Drowned nearby. Corpse Fish will attack Drowned as well as players, so a fish group near a Drowned pack can split its attention. This does not reduce the danger to players, since both mobs target them.
- Keep spawn-egg fish in water. A Corpse Fish placed on land starts taking Wither damage about 14 seconds later, so it should be released directly into water.
