Rings, Amulets and Charms
| Rings, Amulets and Charms | |
|---|---|
| Mod | Iron's Spells 'n Spellbooks |
| Items | 22 |
| Stackable | No |
Rings, Amulets and Charms are the magic jewelry added by Iron's Spells 'n Spellbooks. Every piece is a Curios accessory. Rings go in the two ring slots, and necklaces, amulets and charms go in the single necklace slot. Most pieces give a fixed stat bonus, such as extra maximum mana or a shorter cooldown. Others grant protection against a damage type or an effect, or trigger a passive ability on a timer.
The jewelry is spread across the pack's content. Crafting uses mod materials such as Mithril Scrap and the essences dropped by bosses. Loot tables for the mod's own structures and for several third-party structure mods hold many of the pieces. Two of them are mob drops, and the wandering trader also sells curio jewelry.
Obtaining
Rings, amulets and charms are not generated naturally in the world and are not gathered by breaking blocks. A player can obtain them by crafting, from chest loot, from mob drops and from trades. Most pieces have both a recipe and loot entries. The Signet of the Betrayer and the Wicked Bone Ring have no recipe, and the Ring of the Lurker has neither a recipe nor a loot entry in the pack's data.
Crafting
Most recipes use Mithril Scrap, which is the common ingredient for rings and necklaces. The recipes are shown in the table below.
Loot and drops
Most chest entries give a chance of between 4% and 9% per chest. The highest chance is the Frostward Ring at 14.3% in the ice barrel of the Impaled Icebreaker. The rarest entries are the Ring of Expulsion and the Ring of Visibility, which appear at 2.7% to 3.7% in the trial chamber vault tables. The Signet of the Betrayer is a random drop from Echo of Tyros, and the Wicked Bone Ring drops from the Dead King.
Several third-party structure mods include these pieces in their chest loot, so they appear in desert temples, strongholds, witch villas and other structures. The full table is below.
304 chest sources, 1 mob drops
| Item | Chest loot table | Structures | Chance per chest | Avg. stack |
|---|---|---|---|---|
Silver Ring | betterdeserttemples:chests/pharaoh_hidden | Desert Temple | 7.0% | 1.0 |
Silver Ring | irons_spellbooks:chests/additional_treasure_loot | 6.3% | 1.0 | |
Silver Ring | betterfortresses:chests/worship | 6.3% | 1.0 | |
Silver Ring | minecraft:chests/illager_mansion/library_chest | Mansion | 6.0% | 1.0 |
Silver Ring | irons_spellbooks:chests/citadel/citadel_vault | 5.7% | 1.0 | |
Silver Ring | betterstrongholds:chests/library_md | 5.3% | 1.0 | |
Silver Ring | nova_structures:chests/witch_villa/general_storage | Witch Villa | 5.0% | 1.0 |
Silver Ring | irons_spellbooks:chests/additional_library_loot | 5.0% | 1.0 | |
Silver Ring | nova_structures:chests/witch_villa/bedroom | Witch Villa | 5.0% | 1.0 |
Silver Ring | nova_structures:chests/toxic_lair/brewing | Toxic Lair | 5.0% | 1.0 |
Silver Ring | nova_structures:chests/end_castle/lesser_loot | End Castle, End Ship | 5.0% | 1.0 |
Silver Ring | betterstrongholds:chests/grand_library | Stronghold | 5.0% | 1.0 |
Silver Ring | nova_structures:chests/witch_villa/dirty_clothes | Witch Villa | 5.0% | 1.0 |
Silver Ring | nova_structures:chests/witch_villa/kitchen | Witch Villa | 4.7% | 1.0 |
Silver Ring | nova_structures:chests/end_castle/greater_loot | End Castle, End Ship | 4.7% | 1.0 |
Silver Ring | nova_structures:chests/witch_villa/music_room | Witch Villa | 4.7% | 1.0 |
Silver Ring | nova_structures:chests/lone_citadel/c_library | Lone Citadel | 4.3% | 1.0 |
Silver Ring | nova_structures:chests/witch_villa/library | Witch Villa | 4.0% | 1.0 |
Silver Ring | nova_structures:chests/end_castle/rocket_barrel | End Castle, End Ship | 4.0% | 1.0 |
Silver Ring | betterdeserttemples:chests/library | Desert Temple | 4.0% | 1.0 |
Silver Ring | nova_structures:chests/end_lighthouse/supply_lighthouse | End Lighthouse | 4.0% | 1.0 |
Silver Ring | minecraft:chests/stronghold_library | Library Large 1, Birch Tree 1, Large Floating Island, Pillager Outpost Iberian +4 | 4.0% | 1.0 |
Silver Ring | irons_spellbooks:chests/pyromancer_tower/pyromancer_supplies | 3.7% | 1.0 | |
Silver Ring | nova_structures:chests/illager_hideout_library | Illager Hideout | 3.7% | 1.0 |
Silver Ring | nova_structures:chests/witch_villa/potion_brewing | Badlands Miner Outpost, Witch Villa | 3.7% | 1.0 |
Ring of Recovery | betterfortresses:chests/worship | 8.3% | 1.0 | |
Ring of Recovery | betterdeserttemples:chests/library | Desert Temple | 8.0% | 1.0 |
Ring of Recovery | irons_spellbooks:chests/additional_treasure_loot | 7.0% | 1.0 | |
Ring of Recovery | nova_structures:chests/witch_villa/gardening | Witch Villa | 6.0% | 1.0 |
Ring of Recovery | irons_spellbooks:chests/additional_library_loot | 5.7% | 1.0 | |
Ring of Recovery | nova_structures:chests/lone_citadel/c_library | Lone Citadel | 5.7% | 1.0 |
Ring of Recovery | nova_structures:chests/end_castle/greater_loot | End Castle, End Ship | 5.7% | 1.0 |
Ring of Recovery | nova_structures:chests/end_castle/supply | End Castle, End Ship | 5.7% | 1.0 |
Ring of Recovery | nova_structures:chests/witch_villa/dirty_clothes | Witch Villa | 5.7% | 1.0 |
Ring of Recovery | betterdeserttemples:chests/pharaoh_hidden | Desert Temple | 5.3% | 1.0 |
Ring of Recovery | nova_structures:chests/witch_villa/pumpkin_room | Witch Villa | 5.0% | 1.0 |
Ring of Recovery | mns:chests/mega_fortress/intact_library | Mega Fortress | 5.0% | 1.0 |
Ring of Recovery | nova_structures:chests/witch_villa/general_storage | Witch Villa | 4.3% | 1.0 |
Ring of Recovery | nova_structures:chests/witch_villa/bedroom | Witch Villa | 4.3% | 1.0 |
Ring of Recovery | nova_structures:chests/witch_villa/library | Witch Villa | 4.3% | 1.0 |
Ring of Recovery | nova_structures:chests/witch_villa/music_room | Witch Villa | 4.3% | 1.0 |
Ring of Recovery | nova_structures:chests/end_lighthouse/supply_lighthouse | End Lighthouse | 4.3% | 1.0 |
Ring of Recovery | irons_spellbooks:chests/additional_end_city_loot | 4.0% | 1.0 | |
Ring of Recovery | nova_structures:chests/end_castle/castle_brewing | End Castle, End Ship | 4.0% | 1.0 |
Ring of Recovery | irons_spellbooks:chests/pyromancer_tower/pyromancer_supplies | 3.7% | 1.0 | |
Ring of Recovery | nova_structures:chests/witch_villa/lab | Witch Villa | 3.7% | 1.0 |
Ring of Recovery | nova_structures:chests/witch_villa/potion_brewing | Badlands Miner Outpost, Witch Villa | 3.7% | 1.0 |
Ring of Recovery | nova_structures:chests/end_castle/treasure_lighthouse | 3.7% | 1.0 | |
Ring of Recovery | irons_spellbooks:chests/mangrove_hut | 3.7% | 1.0 | |
Ring of Recovery | irons_spellbooks:chests/citadel/citadel_vault | 3.7% | 1.0 | |
Ring of Expediency | betterfortresses:chests/worship | 8.7% | 1.0 | |
Ring of Expediency | irons_spellbooks:chests/additional_treasure_loot | 7.7% | 1.0 | |
Ring of Expediency | nova_structures:chests/mangrove_witchhud | Bunker, Mangrove Witch Hut | 6.7% | 1.0 |
Ring of Expediency | betterdeserttemples:chests/pharaoh_hidden | Desert Temple | 6.0% | 1.0 |
Ring of Expediency | nova_structures:chests/end_castle/castle_brewing | End Castle, End Ship | 6.0% | 1.0 |
Ring of Expediency | mns:chests/mega_fortress/intact_library | Mega Fortress | 5.7% | 1.0 |
Ring of Expediency | nova_structures:chests/witch_villa/dirty_clothes | Witch Villa | 5.7% | 1.0 |
Ring of Expediency | betterdeserttemples:chests/library | Desert Temple | 5.7% | 1.0 |
Ring of Expediency | nova_structures:chests/end_castle/supply | End Castle, End Ship | 5.0% | 1.0 |
Ring of Expediency | nova_structures:chests/toxic_lair/brewing | Toxic Lair | 4.7% | 1.0 |
Ring of Expediency | nova_structures:chests/illager_hideout_library | Illager Hideout | 4.7% | 1.0 |
Ring of Expediency | irons_spellbooks:chests/additional_end_city_loot | 4.7% | 1.0 | |
Ring of Expediency | nova_structures:chests/witch_villa/slime_room | Witch Villa | 4.3% | 1.0 |
Ring of Expediency | nova_structures:chests/witch_villa/lab | Witch Villa | 4.3% | 1.0 |
Ring of Expediency | nova_structures:chests/end_castle/lesser_loot | End Castle, End Ship | 4.3% | 1.0 |
Ring of Expediency | ctov:chests/village/village_library | Village Christmas, Village Beach, Village Dark Forest, Village Desert +44 | 4.0% | 1.0 |
Ring of Expediency | minecraft:chests/end_city_treasure | Ancient Palace 1, Ancient Palace 2, Ancient Palace 3, Astral Meteorite +23 | 4.0% | 1.0 |
Ring of Expediency | irons_spellbooks:chests/pyromancer_tower/pyromancer_supplies | 4.0% | 1.0 | |
Ring of Expediency | nova_structures:chests/witch_villa/potion_brewing | Badlands Miner Outpost, Witch Villa | 4.0% | 1.0 |
Ring of Expediency | betterstrongholds:chests/library_md | 4.0% | 1.0 | |
Ring of Expediency | betterstrongholds:chests/grand_library | Stronghold | 4.0% | 1.0 |
Ring of Expediency | minecraft:chests/illager_mansion/library_chest | Mansion | 4.0% | 1.0 |
Ring of Expediency | nova_structures:chests/end_castle/castle_bar | End Castle, End Ship | 4.0% | 1.0 |
Ring of Expediency | irons_spellbooks:chests/additional_library_loot | 3.7% | 1.0 | |
Ring of Expediency | nova_structures:chests/witch_villa/kitchen | Witch Villa | 3.7% | 1.0 |
Heavy Chain | nova_structures:chests/witch_villa/kitchen | Witch Villa | 6.7% | 1.0 |
Heavy Chain | nova_structures:chests/illager_hideout_library | Illager Hideout | 6.3% | 1.0 |
Heavy Chain | betterdeserttemples:chests/pharaoh_hidden | Desert Temple | 6.0% | 1.0 |
Heavy Chain | irons_spellbooks:chests/additional_treasure_loot | 6.0% | 1.0 | |
Heavy Chain | betterfortresses:chests/worship | 6.0% | 1.0 | |
Heavy Chain | nova_structures:chests/witch_villa/bedroom | Witch Villa | 5.7% | 1.0 |
Heavy Chain | nova_structures:chests/witch_villa/lab | Witch Villa | 5.7% | 1.0 |
Heavy Chain | nova_structures:chests/end_castle/treasure_lighthouse | 5.7% | 1.0 | |
Heavy Chain | betterstrongholds:chests/grand_library | Stronghold | 5.7% | 1.0 |
Heavy Chain | irons_spellbooks:chests/mangrove_hut | 5.7% | 1.0 | |
Heavy Chain | villagesandpillages:village_witch/house/personal_chest | 5.3% | 1.0 | |
Heavy Chain | nova_structures:chests/toxic_lair/brewing | Toxic Lair | 5.0% | 1.0 |
Heavy Chain | nova_structures:chests/witch_villa/library | Witch Villa | 5.0% | 1.0 |
Heavy Chain | nova_structures:chests/end_castle/supply | End Castle, End Ship | 5.0% | 1.0 |
Heavy Chain | nova_structures:chests/mangrove_witchhud | Bunker, Mangrove Witch Hut | 5.0% | 1.0 |
Heavy Chain | nova_structures:chests/end_castle/greater_loot | End Castle, End Ship | 4.7% | 1.0 |
Heavy Chain | betterdeserttemples:chests/library | Desert Temple | 4.7% | 1.0 |
Heavy Chain | irons_spellbooks:chests/additional_library_loot | 4.3% | 1.0 | |
Heavy Chain | nova_structures:chests/witch_villa/slime_room | Witch Villa | 4.3% | 1.0 |
Heavy Chain | mns:chests/mega_fortress/intact_library | Mega Fortress | 4.3% | 1.0 |
Heavy Chain | betterstrongholds:chests/library_md | 4.3% | 1.0 | |
Heavy Chain | minecraft:chests/stronghold_library | Library Large 1, Birch Tree 1, Large Floating Island, Pillager Outpost Iberian +4 | 4.3% | 1.0 |
Heavy Chain | nova_structures:chests/witch_villa/pumpkin_room | Witch Villa | 4.0% | 1.0 |
Heavy Chain | nova_structures:chests/witch_villa/music_room | Witch Villa | 4.0% | 1.0 |
Heavy Chain | minecraft:chests/illager_mansion/library_chest | Mansion | 4.0% | 1.0 |
Emerald Stoneplate Ring | nova_structures:chests/witch_villa/bedroom | Witch Villa | 6.7% | 1.0 |
Emerald Stoneplate Ring | irons_spellbooks:chests/citadel/citadel_vault | 6.7% | 1.0 | |
Emerald Stoneplate Ring | betterdeserttemples:chests/pharaoh_hidden | Desert Temple | 6.3% | 1.0 |
Emerald Stoneplate Ring | irons_spellbooks:chests/additional_treasure_loot | 6.3% | 1.0 | |
Emerald Stoneplate Ring | nova_structures:chests/witch_villa/potion_brewing | Badlands Miner Outpost, Witch Villa | 5.7% | 1.0 |
Emerald Stoneplate Ring | betterdeserttemples:chests/library | Desert Temple | 5.7% | 1.0 |
Emerald Stoneplate Ring | nova_structures:chests/illager_hideout_library | Illager Hideout | 5.3% | 1.0 |
Emerald Stoneplate Ring | nova_structures:chests/witch_villa/music_room | Witch Villa | 5.3% | 1.0 |
Emerald Stoneplate Ring | nova_structures:chests/witch_villa/kitchen | Witch Villa | 5.0% | 1.0 |
Emerald Stoneplate Ring | minecraft:chests/illager_mansion/library_chest | Mansion | 5.0% | 1.0 |
Emerald Stoneplate Ring | nova_structures:chests/end_castle/supply | End Castle, End Ship | 4.7% | 1.0 |
Emerald Stoneplate Ring | nova_structures:chests/witch_villa/dirty_clothes | Witch Villa | 4.7% | 1.0 |
Emerald Stoneplate Ring | nova_structures:chests/witch_villa/general_storage | Witch Villa | 4.3% | 1.0 |
Emerald Stoneplate Ring | nova_structures:chests/end_castle/lesser_loot | End Castle, End Ship | 4.3% | 1.0 |
Emerald Stoneplate Ring | ctov:chests/village/village_library | Village Christmas, Village Beach, Village Dark Forest, Village Desert +44 | 4.0% | 1.0 |
Emerald Stoneplate Ring | nova_structures:chests/witch_villa/slime_room | Witch Villa | 4.0% | 1.0 |
Emerald Stoneplate Ring | nova_structures:chests/witch_villa/gardening | Witch Villa | 4.0% | 1.0 |
Emerald Stoneplate Ring | nova_structures:chests/witch_villa/lab | Witch Villa | 4.0% | 1.0 |
Emerald Stoneplate Ring | betterstrongholds:chests/grand_library | Stronghold | 4.0% | 1.0 |
Emerald Stoneplate Ring | irons_spellbooks:chests/mangrove_hut | 4.0% | 1.0 | |
Emerald Stoneplate Ring | villagesandpillages:village_witch/house/attic_chest | 4.0% | 1.0 | |
Emerald Stoneplate Ring | minecraft:chests/stronghold_library | Library Large 1, Birch Tree 1, Large Floating Island, Pillager Outpost Iberian +4 | 4.0% | 1.0 |
Emerald Stoneplate Ring | betterfortresses:chests/worship | 3.7% | 1.0 | |
Emerald Stoneplate Ring | nova_structures:chests/end_castle/treasure_lighthouse | 3.3% | 1.0 | |
Emerald Stoneplate Ring | nova_structures:chests/witch_villa/pumpkin_room | Witch Villa | 3.0% | 1.0 |
Fireward Ring | betterfortresses:chests/worship | 8.7% | 1.0 | |
Fireward Ring | betterdeserttemples:chests/pharaoh_hidden | Desert Temple | 7.0% | 1.0 |
Fireward Ring | nova_structures:chests/end_lighthouse/supply_lighthouse | End Lighthouse | 7.0% | 1.0 |
Fireward Ring | nova_structures:chests/end_castle/lesser_loot | End Castle, End Ship | 6.7% | 1.0 |
Fireward Ring | nova_structures:chests/end_castle/rocket_barrel | End Castle, End Ship | 6.3% | 1.0 |
Fireward Ring | betterdeserttemples:chests/library | Desert Temple | 6.3% | 1.0 |
Fireward Ring | irons_spellbooks:chests/additional_treasure_loot | 6.0% | 1.0 | |
Fireward Ring | nova_structures:chests/end_castle/castle_brewing | End Castle, End Ship | 6.0% | 1.0 |
Fireward Ring | nova_structures:chests/witch_villa/general_storage | Witch Villa | 5.7% | 1.0 |
Fireward Ring | nova_structures:chests/end_castle/greater_loot | End Castle, End Ship | 5.0% | 1.0 |
Fireward Ring | minecraft:chests/stronghold_library | Library Large 1, Birch Tree 1, Large Floating Island, Pillager Outpost Iberian +4 | 5.0% | 1.0 |
Fireward Ring | nova_structures:chests/end_castle/castle_bar | End Castle, End Ship | 5.0% | 1.0 |
Fireward Ring | nova_structures:chests/witch_villa/pumpkin_room | Witch Villa | 4.7% | 1.0 |
Fireward Ring | nova_structures:chests/witch_villa/lab | Witch Villa | 4.7% | 1.0 |
Fireward Ring | nova_structures:chests/lone_citadel/c_library | Lone Citadel | 4.7% | 1.0 |
Fireward Ring | nova_structures:chests/witch_villa/music_room | Witch Villa | 4.7% | 1.0 |
Fireward Ring | minecraft:chests/end_city_treasure | Ancient Palace 1, Ancient Palace 2, Ancient Palace 3, Astral Meteorite +23 | 4.3% | 1.0 |
Fireward Ring | nova_structures:chests/witch_villa/slime_room | Witch Villa | 4.3% | 1.0 |
Fireward Ring | nova_structures:chests/witch_villa/potion_brewing | Badlands Miner Outpost, Witch Villa | 4.3% | 1.0 |
Fireward Ring | nova_structures:chests/witch_villa/library | Witch Villa | 4.0% | 1.0 |
Fireward Ring | mns:chests/mega_fortress/intact_library | Mega Fortress | 4.0% | 1.0 |
Fireward Ring | betterstrongholds:chests/grand_library | Stronghold | 4.0% | 1.0 |
Fireward Ring | villagesandpillages:village_witch/house/personal_chest | 4.0% | 1.0 | |
Fireward Ring | nova_structures:chests/witch_villa/gardening | Witch Villa | 3.7% | 1.0 |
Fireward Ring | nova_structures:chests/end_castle/supply | End Castle, End Ship | 3.7% | 1.0 |
Frostward Ring | irons_spellbooks:chests/mountain_tower/ice_barrel | Impaled Icebreaker | 14.3% | 1.0 |
Frostward Ring | betterdeserttemples:chests/pharaoh_hidden | Desert Temple | 8.3% | 1.0 |
Frostward Ring | nova_structures:chests/toxic_lair/brewing | Toxic Lair | 5.3% | 1.0 |
Frostward Ring | irons_spellbooks:chests/citadel/citadel_vault | 5.3% | 1.0 | |
Frostward Ring | betterfortresses:chests/worship | 5.3% | 1.0 | |
Frostward Ring | mns:chests/mega_fortress/intact_library | Mega Fortress | 5.0% | 1.0 |
Frostward Ring | nova_structures:chests/illager_hideout_library | Illager Hideout | 5.0% | 1.0 |
Frostward Ring | betterdeserttemples:chests/library | Desert Temple | 5.0% | 1.0 |
Frostward Ring | irons_spellbooks:chests/additional_end_city_loot | 5.0% | 1.0 | |
Frostward Ring | villagesandpillages:village_witch/house/attic_chest | 5.0% | 1.0 | |
Frostward Ring | villagesandpillages:village_witch/house/personal_chest | 5.0% | 1.0 | |
Frostward Ring | nova_structures:chests/end_castle/castle_brewing | End Castle, End Ship | 5.0% | 1.0 |
Frostward Ring | minecraft:chests/end_city_treasure | Ancient Palace 1, Ancient Palace 2, Ancient Palace 3, Astral Meteorite +23 | 4.7% | 1.0 |
Frostward Ring | nova_structures:chests/witch_villa/gardening | Witch Villa | 4.7% | 1.0 |
Frostward Ring | nova_structures:chests/witch_villa/bedroom | Witch Villa | 4.3% | 1.0 |
Frostward Ring | nova_structures:chests/witch_villa/pumpkin_room | Witch Villa | 4.3% | 1.0 |
Frostward Ring | betterstrongholds:chests/grand_library | Stronghold | 4.3% | 1.0 |
Frostward Ring | minecraft:chests/stronghold_library | Library Large 1, Birch Tree 1, Large Floating Island, Pillager Outpost Iberian +4 | 4.3% | 1.0 |
Frostward Ring | nova_structures:chests/end_castle/greater_loot | End Castle, End Ship | 4.0% | 1.0 |
Frostward Ring | nova_structures:chests/end_castle/supply | End Castle, End Ship | 4.0% | 1.0 |
Frostward Ring | nova_structures:chests/end_castle/rocket_barrel | End Castle, End Ship | 4.0% | 1.0 |
Frostward Ring | nova_structures:chests/witch_villa/dirty_clothes | Witch Villa | 4.0% | 1.0 |
Frostward Ring | irons_spellbooks:chests/mangrove_hut | 4.0% | 1.0 | |
Frostward Ring | ctov:chests/village/village_library | Village Christmas, Village Beach, Village Dark Forest, Village Desert +44 | 3.7% | 1.0 |
Frostward Ring | irons_spellbooks:chests/ice_spider_den/tower | Ice Spider Den | 3.7% | 1.0 |
Poisonward Ring | betterdeserttemples:chests/pharaoh_hidden | Desert Temple | 8.7% | 1.0 |
Poisonward Ring | betterdeserttemples:chests/library | Desert Temple | 7.3% | 1.0 |
Poisonward Ring | mns:chests/mega_fortress/intact_library | Mega Fortress | 5.7% | 1.0 |
Poisonward Ring | nova_structures:chests/witch_villa/general_storage | Witch Villa | 5.3% | 1.0 |
Poisonward Ring | minecraft:chests/end_city_treasure | Ancient Palace 1, Ancient Palace 2, Ancient Palace 3, Astral Meteorite +23 | 5.0% | 1.0 |
Poisonward Ring | nova_structures:chests/end_castle/greater_loot | End Castle, End Ship | 5.0% | 1.0 |
Poisonward Ring | betterfortresses:chests/worship | 4.7% | 1.0 | |
Poisonward Ring | nova_structures:chests/illager_hideout_library | Illager Hideout | 4.3% | 1.0 |
Poisonward Ring | nova_structures:chests/end_castle/lesser_loot | End Castle, End Ship | 4.3% | 1.0 |
Poisonward Ring | irons_spellbooks:chests/citadel/citadel_vault | 4.3% | 1.0 | |
Poisonward Ring | nova_structures:chests/witch_villa/music_room | Witch Villa | 4.3% | 1.0 |
Poisonward Ring | irons_spellbooks:chests/additional_treasure_loot | 4.3% | 1.0 | |
Poisonward Ring | nova_structures:chests/mangrove_witchhud | Bunker, Mangrove Witch Hut | 4.3% | 1.0 |
Poisonward Ring | ctov:chests/village/village_library | Village Christmas, Village Beach, Village Dark Forest, Village Desert +44 | 4.0% | 1.0 |
Poisonward Ring | nova_structures:chests/witch_villa/bedroom | Witch Villa | 4.0% | 1.0 |
Poisonward Ring | nova_structures:chests/witch_villa/library | Witch Villa | 4.0% | 1.0 |
Poisonward Ring | nova_structures:chests/witch_villa/lab | Witch Villa | 4.0% | 1.0 |
Poisonward Ring | nova_structures:chests/lone_citadel/c_library | Lone Citadel | 4.0% | 1.0 |
Poisonward Ring | nova_structures:chests/witch_villa/potion_brewing | Badlands Miner Outpost, Witch Villa | 4.0% | 1.0 |
Poisonward Ring | nova_structures:chests/end_castle/treasure_lighthouse | 4.0% | 1.0 | |
Poisonward Ring | betterstrongholds:chests/library_md | 4.0% | 1.0 | |
Poisonward Ring | nova_structures:chests/end_lighthouse/supply_lighthouse | End Lighthouse | 4.0% | 1.0 |
Poisonward Ring | nova_structures:chests/end_castle/castle_bar | End Castle, End Ship | 4.0% | 1.0 |
Poisonward Ring | nova_structures:chests/witch_villa/pumpkin_room | Witch Villa | 3.7% | 1.0 |
Poisonward Ring | nova_structures:chests/witch_villa/dirty_clothes | Witch Villa | 3.7% | 1.0 |
Conjurer's Talisman | irons_spellbooks:chests/additional_treasure_loot | 8.3% | 1.0 | |
Conjurer's Talisman | betterfortresses:chests/worship | 8.3% | 1.0 | |
Conjurer's Talisman | betterdeserttemples:chests/pharaoh_hidden | Desert Temple | 7.3% | 1.0 |
Conjurer's Talisman | nova_structures:chests/end_castle/greater_loot | End Castle, End Ship | 6.7% | 1.0 |
Conjurer's Talisman | nova_structures:chests/witch_villa/dirty_clothes | Witch Villa | 6.3% | 1.0 |
Conjurer's Talisman | nova_structures:chests/witch_villa/potion_brewing | Badlands Miner Outpost, Witch Villa | 5.7% | 1.0 |
Conjurer's Talisman | irons_spellbooks:chests/citadel/citadel_vault | 5.3% | 1.0 | |
Conjurer's Talisman | betterdeserttemples:chests/library | Desert Temple | 5.3% | 1.0 |
Conjurer's Talisman | nova_structures:chests/end_castle/castle_brewing | End Castle, End Ship | 5.3% | 1.0 |
Conjurer's Talisman | nova_structures:chests/end_castle/lesser_loot | End Castle, End Ship | 5.0% | 1.0 |
Conjurer's Talisman | villagesandpillages:village_witch/house/personal_chest | 5.0% | 1.0 | |
Conjurer's Talisman | mns:chests/mega_fortress/intact_library | Mega Fortress | 4.7% | 1.0 |
Conjurer's Talisman | nova_structures:chests/mangrove_witchhud | Bunker, Mangrove Witch Hut | 4.7% | 1.0 |
Conjurer's Talisman | irons_spellbooks:chests/mangrove_hut | 4.3% | 1.0 | |
Conjurer's Talisman | villagesandpillages:village_witch/house/attic_chest | 4.3% | 1.0 | |
Conjurer's Talisman | minecraft:chests/end_city_treasure | Ancient Palace 1, Ancient Palace 2, Ancient Palace 3, Astral Meteorite +23 | 4.0% | 1.0 |
Conjurer's Talisman | nova_structures:chests/witch_villa/bedroom | Witch Villa | 4.0% | 1.0 |
Conjurer's Talisman | nova_structures:chests/witch_villa/pumpkin_room | Witch Villa | 4.0% | 1.0 |
Conjurer's Talisman | nova_structures:chests/witch_villa/music_room | Witch Villa | 4.0% | 1.0 |
Conjurer's Talisman | ctov:chests/village/village_library | Village Christmas, Village Beach, Village Dark Forest, Village Desert +44 | 3.7% | 1.0 |
Conjurer's Talisman | nova_structures:chests/witch_villa/gardening | Witch Villa | 3.7% | 1.0 |
Conjurer's Talisman | nova_structures:chests/end_castle/castle_bar | End Castle, End Ship | 3.7% | 1.0 |
Conjurer's Talisman | irons_spellbooks:chests/ice_spider_den/basement | Ice Spider Den | 3.3% | 1.0 |
Conjurer's Talisman | nova_structures:chests/witch_villa/slime_room | Witch Villa | 3.3% | 1.0 |
Conjurer's Talisman | nova_structures:chests/end_castle/rocket_barrel | End Castle, End Ship | 3.3% | 1.0 |
Amulet of Concentration | betterfortresses:chests/worship | 6.7% | 1.0 | |
Amulet of Concentration | betterstrongholds:chests/grand_library | Stronghold | 6.0% | 1.0 |
Amulet of Concentration | villagesandpillages:village_witch/house/attic_chest | 5.7% | 1.0 | |
Amulet of Concentration | nova_structures:chests/end_castle/castle_bar | End Castle, End Ship | 5.7% | 1.0 |
Amulet of Concentration | irons_spellbooks:chests/additional_end_city_loot | 5.3% | 1.0 | |
Amulet of Concentration | irons_spellbooks:chests/additional_treasure_loot | 5.3% | 1.0 | |
Amulet of Concentration | nova_structures:chests/end_lighthouse/supply_lighthouse | End Lighthouse | 5.3% | 1.0 |
Amulet of Concentration | minecraft:chests/stronghold_library | Library Large 1, Birch Tree 1, Large Floating Island, Pillager Outpost Iberian +4 | 5.3% | 1.0 |
Amulet of Concentration | nova_structures:chests/witch_villa/gardening | Witch Villa | 4.7% | 1.0 |
Amulet of Concentration | betterdeserttemples:chests/pharaoh_hidden | Desert Temple | 4.7% | 1.0 |
Amulet of Concentration | nova_structures:chests/lone_citadel/c_library | Lone Citadel | 4.7% | 1.0 |
Amulet of Concentration | villagesandpillages:village_witch/house/personal_chest | 4.7% | 1.0 | |
Amulet of Concentration | nova_structures:chests/end_castle/castle_brewing | End Castle, End Ship | 4.7% | 1.0 |
Amulet of Concentration | nova_structures:chests/witch_villa/library | Witch Villa | 4.3% | 1.0 |
Amulet of Concentration | nova_structures:chests/witch_villa/music_room | Witch Villa | 4.3% | 1.0 |
Amulet of Concentration | mns:chests/mega_fortress/intact_library | Mega Fortress | 4.0% | 1.0 |
Amulet of Concentration | nova_structures:chests/witch_villa/lab | Witch Villa | 4.0% | 1.0 |
Amulet of Concentration | nova_structures:chests/end_castle/lesser_loot | End Castle, End Ship | 4.0% | 1.0 |
Amulet of Concentration | betterstrongholds:chests/library_md | 4.0% | 1.0 | |
Amulet of Concentration | nova_structures:chests/witch_villa/slime_room | Witch Villa | 3.7% | 1.0 |
Amulet of Concentration | nova_structures:chests/witch_villa/pumpkin_room | Witch Villa | 3.7% | 1.0 |
Amulet of Concentration | nova_structures:chests/toxic_lair/brewing | Toxic Lair | 3.7% | 1.0 |
Amulet of Concentration | irons_spellbooks:chests/pyromancer_tower/pyromancer_supplies | 3.7% | 1.0 | |
Amulet of Concentration | nova_structures:chests/witch_villa/potion_brewing | Badlands Miner Outpost, Witch Villa | 3.7% | 1.0 |
Amulet of Concentration | irons_spellbooks:chests/ice_spider_den/basement | Ice Spider Den | 3.3% | 1.0 |
Ring of Invisibility | betterdeserttemples:chests/pharaoh_hidden | Desert Temple | 7.0% | 1.0 |
Ring of Invisibility | nova_structures:chests/witch_villa/pumpkin_room | Witch Villa | 5.7% | 1.0 |
Ring of Invisibility | nova_structures:chests/end_castle/rocket_barrel | End Castle, End Ship | 5.3% | 1.0 |
Ring of Invisibility | nova_structures:chests/witch_villa/library | Witch Villa | 5.0% | 1.0 |
Ring of Invisibility | nova_structures:chests/end_castle/treasure_lighthouse | 4.7% | 1.0 | |
Ring of Invisibility | nova_structures:chests/end_lighthouse/supply_lighthouse | End Lighthouse | 4.7% | 1.0 |
Ring of Invisibility | nova_structures:chests/witch_villa/slime_room | Witch Villa | 4.3% | 1.0 |
Ring of Invisibility | nova_structures:chests/toxic_lair/brewing | Toxic Lair | 4.3% | 1.0 |
Ring of Invisibility | irons_spellbooks:chests/additional_end_city_loot | 4.3% | 1.0 | |
Ring of Invisibility | irons_spellbooks:chests/additional_treasure_loot | 4.3% | 1.0 | |
