AdoraBuild Nether Structures
| AdoraBuild Nether Structures | |
|---|---|
| Mod | AdoraBuild: Structures |
| Variants | 12 |
| Observed | 0 per 26 km² (all variants) |
AdoraBuild Nether Structures are the Nether ruins added by the AdoraBuild: Structures mod: fortresses, bastion remnants, temples, a fossil site, a portal ruin and a basalt chamber. They are separate from the vanilla nether fortresses and bastion remnants, so a Nether map in this pack has both sets of ruins. The set has sixteen entries in total. The twelve described here are covered on this page; the other four are crimson and warped houses, which belong to AdoraBuild Houses.
Each of the twelve structures is one member of a single placement set. They generate in the Nether biomes listed below. The pack spreads the whole set out, so these ruins are rarer than they are at the mod's default spacing.
- Generation
- Layout
- Inhabitants
- Loot
- Basalt Chambers Large 1 adorabuild_structures:basalt_chambers_large_1
- Blackstone Bastion Medium 1 adorabuild_structures:blackstone_bastion_medium_1
- Blackstone Bastion Medium 2 adorabuild_structures:blackstone_bastion_medium_2
- Blackstone Bastion Medium 3 adorabuild_structures:blackstone_bastion_medium_3
- Blackstone Bastion Small 1 adorabuild_structures:blackstone_bastion_small_1
- Blackstone Temple Small 1 adorabuild_structures:blackstone_temple_small_1
- Nether Fortress Large 1 adorabuild_structures:nether_fortress_large_1
- Nether Fortress Large 2 adorabuild_structures:nether_fortress_large_2
- Nether Fortress Medium 1 adorabuild_structures:nether_fortress_medium_1
- Nether Fossil 1 adorabuild_structures:nether_fossil_1
- Nether Portal Small 1 adorabuild_structures:nether_portal_small_1
- Nether Temple Medium 1 adorabuild_structures:nether_temple_medium_1
- Tips
Generation
The structures are placed by the set adorabuild_structures:nether_structures, which uses random-spread placement. Every entry in the set has the same weight, so each structure has a 1 in 16 share of the set's placements. In this pack the set uses a spacing of 77 chunks and a separation of 8 chunks. The mod's own default is a spacing of 27 chunks; the pack's Sparse Structures setting multiplies that by 2.88. The spacing values quoted in the infobox are the in-game values, so they already include the pack's change. Because the change only affects newly generated chunks, a world that was already generated shows the old density in areas it has already explored.
Most of the set can appear in fifteen Nether biomes: Nether Wastes, Warped Forest, Crimson Forest, Soul Sand Valley, Glistering Meadow, Infernal Holt, Blackstone Basin, Mycotoxic Undergrowth, Redstone Abyss (removed), Crystalline Chasm, Erupting Inferno, Undergrowth, Visceral Heap, Withered Abyss and Black Ice Glaciers. Two structures use a narrower set of biomes:
- Basalt Chambers (
basalt_chambers_large_1) appear in Basalt Deltas, Erupting Inferno and Blackstone Basin. It is the only structure on this page that generates underground, during the underground decoration step rather than the surface step. It starts at Y 13 and is buried into the terrain, so it is found under the ground rather than on it. - Nether Fossil (
nether_fossil_1) appears in Soul Sand Valley, Glistering Meadow, Visceral Heap, Withered Abyss and Black Ice Glaciers.
The Nether has no day and night cycle, so these structures are equally dangerous at any time. The pack's horror changes weight the Overworld horror biomes and their structures; none of the AdoraBuild Nether structures are on that list, so they are not affected by it.
Layout
Most of the structures are a single template that does not grow further. The Nether Temple Medium, Nether Portal Small, Blackstone Temple Small, Blackstone Bastion Small, Blackstone Bastion Medium 1, 2 and 3, Nether Fortress Medium and Nether Fossil each place one piece. The Nether Fossil has three template variants.
The larger ones are assembled from many pieces:
- Nether Fortress Large 1 starts from a set of central pieces and grows up to six pieces deep. The pieces that make up the fortress are bridges, stairs and towers in large, medium and small sizes, plus a dummy bridge.
- Nether Fortress Large 2 is a single template with no further growth.
- Basalt Chambers Large 1 grows up to six pieces deep from its central pieces, like the large fortress, but it is buried into the ground instead of standing on it.
Each structure has a terrain-adaptation setting. The surface structures use the beard_box setting, which blends the structure into the surrounding terrain, and the Basalt Chambers use the bury setting described above.
Inhabitants
Most structures place mobs in their templates or assign them through spawn overrides. The monster spawn overrides apply inside each piece's bounding box, so the mobs stay within the ruin.
- Nether Fortress Large 2 places blazes, skeletons and wither skeletons.
- Bastion remnants place piglins and piglin brutes. Blackstone Bastion Medium 2 places only piglin brutes.
- Nether Fortress Large 1, Nether Fortress Medium 1 and Nether Temple Medium 1 have the same monster spawn overrides, though no mobs are placed in their templates. The overrides are blazes (weight 10, groups of 2 to 3), zombified piglins (weight 5, groups of 4), wither skeletons (weight 8, groups of 5), skeletons (weight 2, groups of 5) and magma cubes (weight 3, groups of 4).
- Nether Fossil has spawn overrides for zombified piglins (weight 5, groups of 4), wither skeletons (weight 2, groups of 5) and skeletons (weight 8, groups of 5).
- Blackstone Temple Small, Nether Portal Small and Basalt Chambers place no mobs.
Loot
Each structure's chests draw from a loot table. The bastion tables are the richest. The treasure chest of a bastion is the most valuable: it contains a Smithing Template in every roll, and rolls for netherite ingots (39%), ancient debris (34%) and diamond equipment (33 to 35%). The bridge chest of a bastion has the most Lodestone, present in every roll. The nether bridge chests of the fortresses contain gold ingots (48%), saddles (37%) and diamonds (19%).
Several of the items in these tables come from the Iron's Spells 'n Spellbooks mod, which the pack has added to mapped chests. These include Arcane Essence, which appears in most rolls of every table, and Scroll and Blank Runestone. The generated loot tables follow.
Basalt Chambers Large 1 adorabuild_structures:basalt_chambers_large_1
| Mod | AdoraBuild: Structures |
|---|---|
| Dimension | The Nether |
| Spacing | 77 chunks, separation 8 (mod default ~27, ×2.88 pack spread factor) |
| Share of set | 1/16 (adorabuild_structures:nether_structures) |
| Observed | none in 26 km² sample |
| Biomes | 3 |
| ID | adorabuild_structures:basalt_chambers_large_1 |
Biomes (3): Basalt Deltas, Erupting Inferno, Blackstone Basin
Blackstone Bastion Medium 1 adorabuild_structures:blackstone_bastion_medium_1
| Mod | AdoraBuild: Structures |
|---|---|
| Dimension | The Nether |
| Spacing | 77 chunks, separation 8 (mod default ~27, ×2.88 pack spread factor) |
| Share of set | 1/16 (adorabuild_structures:nether_structures) |
| Observed | none in 26 km² sample |
| Biomes | 15 |
| Loot tables | 1 |
| ID | adorabuild_structures:blackstone_bastion_medium_1 |
Biomes (15): Nether Wastes, Warped Forest, Crimson Forest, Soul Sand Valley, Glistering Meadow, Infernal Holt, Blackstone Basin, Mycotoxic Undergrowth, Redstone Abyss (Removed), Crystalline Chasm, Erupting Inferno, Undergrowth, Visceral Heap, Withered Abyss, Black Ice Glaciers
Mobs placed in the structure: Piglin, Piglin Brute
Chest loot: minecraft:chests/bastion_other
| Item | Chance | Avg. stack |
|---|---|---|
Arcane Essence | 69.7% | 4.0 |
Arrow | 42.0% | 13.5 |
Magma Cream | 41.3% | 5.0 |
Gilded Blackstone | 41.0% | 3.7 |
Scroll | 32.0% | 1.0 |
Air | 31.7% | 0.0 |
Chain | 29.3% | 6.9 |
Iron Nugget | 28.0% | 5.5 |
Bone Block | 26.0% | 5.0 |
Cooked Hogham | 24.7% | 1.1 |
Gold Nugget | 24.3% | 5.7 |
Obsidian | 24.0% | 5.5 |
String | 24.0% | 5.3 |
Golden Boots | 23.0% | 1.1 |
Crying Obsidian | 21.7% | 3.0 |
Gold Ingot | 20.0% | 3.8 |
Iron Ingot | 20.0% | 3.7 |
Block of Gold | 19.3% | 1.1 |
Block of Iron | 17.7% | 1.1 |
Blank Runestone | 17.3% | 1.0 |
Golden Carrot | 16.3% | 11.9 |
Iron Sword | 16.3% | 1.0 |
Ancient Debris | 13.0% | 1.0 |
Crossbow | 13.0% | 1.1 |
Spectral Arrow | 12.3% | 15.8 |
Golden Chestplate | 11.7% | 1.0 |
Smithing Template | 11.0% | 1.0 |
Banner Pattern | 10.3% | 1.0 |
Golden Sword | 10.0% | 1.0 |
Book | 9.3% | 1.0 |
Smithing Template | 9.3% | 1.0 |
Music Disc | 8.3% | 1.0 |
Golden Axe | 8.0% | 1.1 |
Diamond Shovel | 7.3% | 1.0 |
Golden Helmet | 7.3% | 1.0 |
Golden Leggings | 7.3% | 1.0 |
Diamond Pickaxe | 6.0% | 1.0 |
Golden Apple | 5.7% | 1.0 |
Netherite Scrap | 4.7% | 1.0 |
Amulet of Teleportation | 1.3% | 1.0 |
Blackstone Bastion Medium 2 adorabuild_structures:blackstone_bastion_medium_2
| Mod | AdoraBuild: Structures |
|---|---|
| Dimension | The Nether |
| Spacing | 77 chunks, separation 8 (mod default ~27, ×2.88 pack spread factor) |
| Share of set | 1/16 (adorabuild_structures:nether_structures) |
| Observed | none in 26 km² sample |
| Biomes | 15 |
| Loot tables | 2 |
| ID | adorabuild_structures:blackstone_bastion_medium_2 |
Biomes (15): Nether Wastes, Warped Forest, Crimson Forest, Soul Sand Valley, Glistering Meadow, Infernal Holt, Blackstone Basin, Mycotoxic Undergrowth, Redstone Abyss (Removed), Crystalline Chasm, Erupting Inferno, Undergrowth, Visceral Heap, Withered Abyss, Black Ice Glaciers
Mobs placed in the structure: Piglin Brute
Chest loot: minecraft:chests/bastion_other
| Item | Chance | Avg. stack |
|---|---|---|
Arcane Essence | 69.7% | 4.0 |
Arrow | 42.0% | 13.5 |
Magma Cream | 41.3% | 5.0 |
Gilded Blackstone | 41.0% | 3.7 |
Scroll | 32.0% | 1.0 |
Air | 31.7% | 0.0 |
Chain | 29.3% | 6.9 |
Iron Nugget | 28.0% | 5.5 |
Bone Block | 26.0% | 5.0 |
Cooked Hogham | 24.7% | 1.1 |
Gold Nugget | 24.3% | 5.7 |
Obsidian | 24.0% | 5.5 |
String | 24.0% | 5.3 |
Golden Boots | 23.0% | 1.1 |
Crying Obsidian | 21.7% | 3.0 |
Gold Ingot | 20.0% | 3.8 |
Iron Ingot | 20.0% | 3.7 |
Block of Gold | 19.3% | 1.1 |
Block of Iron | 17.7% | 1.1 |
Blank Runestone | 17.3% | 1.0 |
Golden Carrot | 16.3% | 11.9 |
Iron Sword | 16.3% | 1.0 |
Ancient Debris | 13.0% | 1.0 |
Crossbow | 13.0% | 1.1 |
Spectral Arrow | 12.3% | 15.8 |
Golden Chestplate | 11.7% | 1.0 |
Smithing Template | 11.0% | 1.0 |
Banner Pattern | 10.3% | 1.0 |
Golden Sword | 10.0% | 1.0 |
Book | 9.3% | 1.0 |
Smithing Template | 9.3% | 1.0 |
Music Disc | 8.3% | 1.0 |
Golden Axe | 8.0% | 1.1 |
Diamond Shovel | 7.3% | 1.0 |
Golden Helmet | 7.3% | 1.0 |
Golden Leggings | 7.3% | 1.0 |
Diamond Pickaxe | 6.0% | 1.0 |
Golden Apple | 5.7% | 1.0 |
Netherite Scrap | 4.7% | 1.0 |
Amulet of Teleportation | 1.3% | 1.0 |
Chest loot: minecraft:chests/bastion_treasure
| Item | Chance | Avg. stack |
|---|---|---|
Smithing Template | 100.0% | 1.0 |
Arcane Essence | 73.3% | 4.0 |
Netherite Ingot | 39.0% | 1.2 |
Magma Cream | 36.7% | 6.0 |
Gilded Blackstone | 36.0% | 11.1 |
Nether Quartz | 35.3% | 19.5 |
Diamond Sword | 34.7% | 1.1 |
Iron Ingot | 34.3% | 6.9 |
Ancient Debris | 34.0% | 1.6 |
Block of Gold | 33.7% | 4.3 |
Block of Iron | 33.7% | 3.7 |
Diamond Leggings | 33.3% | 1.1 |
Gold Ingot | 33.3% | 7.2 |
Spectral Arrow | 30.7% | 21.0 |
Crying Obsidian | 30.3% | 4.7 |
Air | 29.0% | 0.0 |
Diamond Boots | 29.0% | 1.1 |
Diamond Knife | 28.3% | 1.0 |
Scroll | 28.3% | 1.0 |
Diamond Helmet | 27.3% | 1.2 |
Netherite Scrap | 24.0% | 1.1 |
Diamond Chestplate | 23.7% | 1.1 |
Blank Runestone | 15.7% | 1.0 |
Diamond | 15.0% | 4.4 |
Smithing Template | 9.7% | 1.0 |
Iron Tier Upgrade | 5.3% | 1.0 |
Enchanted Golden Apple | 5.0% | 1.0 |
Gold Tier Upgrade | 4.7% | 1.0 |
Frostward Ring | 1.7% | 1.0 |
Ring of Expediency | 1.0% | 1.0 |
Fireward Ring | 1.0% | 1.0 |
Silver Ring | 1.0% | 1.0 |
Conjurer's Talisman | 0.7% | 1.0 |
Ring of Recovery | 0.7% | 1.0 |
Poisonward Ring | 0.7% | 1.0 |
Amulet of Teleportation | 0.7% | 1.0 |
Amulet of Concentration | 0.3% | 1.0 |
Emerald Stoneplate Ring | 0.3% | 1.0 |
Ring of Invisibility | 0.3% | 1.0 |
Blackstone Bastion Medium 3 adorabuild_structures:blackstone_bastion_medium_3
| Mod | AdoraBuild: Structures |
|---|---|
| Dimension | The Nether |
| Spacing | 77 chunks, separation 8 (mod default ~27, ×2.88 pack spread factor) |
| Share of set | 1/16 (adorabuild_structures:nether_structures) |
| Observed | none in 26 km² sample |
| Biomes | 15 |
| Loot tables | 3 |
| ID | adorabuild_structures:blackstone_bastion_medium_3 |
Biomes (15): Nether Wastes, Warped Forest, Crimson Forest, Soul Sand Valley, Glistering Meadow, Infernal Holt, Blackstone Basin, Mycotoxic Undergrowth, Redstone Abyss (Removed), Crystalline Chasm, Erupting Inferno, Undergrowth, Visceral Heap, Withered Abyss, Black Ice Glaciers
Mobs placed in the structure: Piglin, Piglin Brute
Chest loot: minecraft:chests/bastion_bridge
| Item | Chance | Avg. stack |
|---|---|---|
Lodestone | 100.0% | 1.0 |
Arcane Essence | 74.7% | 3.8 |
Iron Nugget | 51.3% | 4.7 |
Gold Nugget | 48.3% | 5.2 |
String | 45.7% | 4.6 |
Arrow | 44.7% | 13.6 |
Leather | 43.0% | 2.6 |
Scroll | 33.7% | 1.0 |
Air | 26.0% | 0.0 |
Gilded Blackstone | 14.7% | 11.0 |
Blank Runestone | 13.3% | 1.0 |
Golden Helmet | 13.3% | 1.0 |
Golden Sword | 13.3% | 1.1 |
Golden Chestplate | 13.0% | 1.1 |
Iron Ingot | 11.7% | 6.7 |
Golden Axe | 11.3% | 1.0 |
Gold Ingot | 11.0% | 6.6 |
Spectral Arrow | 10.7% | 22.1 |
Smithing Template | 10.3% | 1.0 |
Golden Leggings | 10.0% | 1.1 |
Crossbow | 9.0% | 1.0 |
Crying Obsidian | 9.0% | 6.0 |
Smithing Template | 9.0% | 1.0 |
Block of Gold | 8.7% | 1.1 |
Golden Boots | 8.0% | 1.0 |
Conjurer's Talisman | 1.0% | 1.0 |
Heavy Chain | 1.0% | 1.0 |
Amulet of Teleportation | 1.0% | 1.0 |
Ring of Recovery | 0.7% | 1.0 |
Emerald Stoneplate Ring | 0.7% | 1.0 |
Fireward Ring | 0.7% | 1.0 |
Poisonward Ring | 0.7% | 1.0 |
Ring of Expediency | 0.3% | 1.0 |
Amulet of Concentration | 0.3% | 1.0 |
Ring of Invisibility | 0.3% | 1.0 |
Silver Ring | 0.3% | 1.0 |
Chest loot: minecraft:chests/bastion_other
| Item | Chance | Avg. stack |
|---|---|---|
Arcane Essence | 69.7% | 4.0 |
Arrow | 42.0% | 13.5 |
Magma Cream | 41.3% | 5.0 |
Gilded Blackstone | 41.0% | 3.7 |
Scroll | 32.0% | 1.0 |
Air | 31.7% | 0.0 |
Chain | 29.3% | 6.9 |
Iron Nugget | 28.0% | 5.5 |
Bone Block | 26.0% | 5.0 |
Cooked Hogham | 24.7% | 1.1 |
Gold Nugget | 24.3% | 5.7 |
Obsidian | 24.0% | 5.5 |
String | 24.0% | 5.3 |
Golden Boots | 23.0% | 1.1 |
Crying Obsidian | 21.7% | 3.0 |
Gold Ingot | 20.0% | 3.8 |
Iron Ingot | 20.0% | 3.7 |
Block of Gold | 19.3% | 1.1 |
Block of Iron | 17.7% | 1.1 |
Blank Runestone | 17.3% | 1.0 |
Golden Carrot | 16.3% | 11.9 |
Iron Sword | 16.3% | 1.0 |
Ancient Debris | 13.0% | 1.0 |
Crossbow | 13.0% | 1.1 |
Spectral Arrow | 12.3% | 15.8 |
Golden Chestplate | 11.7% | 1.0 |
Smithing Template | 11.0% | 1.0 |
Banner Pattern | 10.3% | 1.0 |
Golden Sword | 10.0% | 1.0 |
Book | 9.3% | 1.0 |
Smithing Template | 9.3% | 1.0 |
Music Disc | 8.3% | 1.0 |
Golden Axe | 8.0% | 1.1 |
Diamond Shovel | 7.3% | 1.0 |
Golden Helmet | 7.3% | 1.0 |
Golden Leggings | 7.3% | 1.0 |
Diamond Pickaxe | 6.0% | 1.0 |
Golden Apple | 5.7% | 1.0 |
Netherite Scrap | 4.7% | 1.0 |
Amulet of Teleportation | 1.3% | 1.0 |
Chest loot: minecraft:chests/bastion_treasure
| Item | Chance | Avg. stack |
|---|---|---|
Smithing Template | 100.0% | 1.0 |
Arcane Essence | 73.3% | 4.0 |
Netherite Ingot | 39.0% | 1.2 |
Magma Cream | 36.7% | 6.0 |
Gilded Blackstone | 36.0% | 11.1 |
Nether Quartz | 35.3% | 19.5 |
Diamond Sword | 34.7% | 1.1 |
Iron Ingot | 34.3% | 6.9 |
Ancient Debris | 34.0% | 1.6 |
Block of Gold | 33.7% | 4.3 |
Block of Iron | 33.7% | 3.7 |
Diamond Leggings | 33.3% | 1.1 |
Gold Ingot | 33.3% | 7.2 |
Spectral Arrow | 30.7% | 21.0 |
Crying Obsidian | 30.3% | 4.7 |
Air | 29.0% | 0.0 |
Diamond Boots | 29.0% | 1.1 |
Diamond Knife | 28.3% | 1.0 |
Scroll | 28.3% | 1.0 |
Diamond Helmet | 27.3% | 1.2 |
Netherite Scrap | 24.0% | 1.1 |
Diamond Chestplate | 23.7% | 1.1 |
Blank Runestone | 15.7% | 1.0 |
Diamond | 15.0% | 4.4 |
Smithing Template | 9.7% | 1.0 |
Iron Tier Upgrade | 5.3% | 1.0 |
Enchanted Golden Apple | 5.0% | 1.0 |
Gold Tier Upgrade | 4.7% | 1.0 |
Frostward Ring | 1.7% | 1.0 |
Ring of Expediency | 1.0% | 1.0 |
Fireward Ring | 1.0% | 1.0 |
Silver Ring | 1.0% | 1.0 |
Conjurer's Talisman | 0.7% | 1.0 |
Ring of Recovery | 0.7% | 1.0 |
Poisonward Ring | 0.7% | 1.0 |
Amulet of Teleportation | 0.7% | 1.0 |
Amulet of Concentration | 0.3% | 1.0 |
Emerald Stoneplate Ring | 0.3% | 1.0 |
Ring of Invisibility | 0.3% | 1.0 |
Blackstone Bastion Small 1 adorabuild_structures:blackstone_bastion_small_1
| Mod | AdoraBuild: Structures |
|---|---|
| Dimension | The Nether |
| Spacing | 77 chunks, separation 8 (mod default ~27, ×2.88 pack spread factor) |
| Share of set | 1/16 (adorabuild_structures:nether_structures) |
| Observed | none in 26 km² sample |
| Biomes | 15 |
| Loot tables | 1 |
| ID | adorabuild_structures:blackstone_bastion_small_1 |
Biomes (15): Nether Wastes, Warped Forest, Crimson Forest, Soul Sand Valley, Glistering Meadow, Infernal Holt, Blackstone Basin, Mycotoxic Undergrowth, Redstone Abyss (Removed), Crystalline Chasm, Erupting Inferno, Undergrowth, Visceral Heap, Withered Abyss, Black Ice Glaciers
Mobs placed in the structure: Piglin, Piglin Brute
Chest loot: minecraft:chests/bastion_other
| Item | Chance | Avg. stack |
|---|---|---|
Arcane Essence | 69.7% | 4.0 |
Arrow | 42.0% | 13.5 |
Magma Cream | 41.3% | 5.0 |
Gilded Blackstone | 41.0% | 3.7 |
Scroll | 32.0% | 1.0 |
Air | 31.7% | 0.0 |
Chain | 29.3% | 6.9 |
Iron Nugget | 28.0% | 5.5 |
Bone Block | 26.0% | 5.0 |
Cooked Hogham | 24.7% | 1.1 |
Gold Nugget | 24.3% | 5.7 |
Obsidian | 24.0% | 5.5 |
String | 24.0% | 5.3 |
Golden Boots | 23.0% | 1.1 |
Crying Obsidian | 21.7% | 3.0 |
Gold Ingot | 20.0% | 3.8 |
Iron Ingot | 20.0% | 3.7 |
Block of Gold | 19.3% | 1.1 |
Block of Iron | 17.7% | 1.1 |
Blank Runestone | 17.3% | 1.0 |
Golden Carrot | 16.3% | 11.9 |
Iron Sword | 16.3% | 1.0 |
Ancient Debris | 13.0% | 1.0 |
Crossbow | 13.0% | 1.1 |
Spectral Arrow | 12.3% | 15.8 |
Golden Chestplate | 11.7% | 1.0 |
Smithing Template | 11.0% | 1.0 |
Banner Pattern | 10.3% | 1.0 |
Golden Sword | 10.0% | 1.0 |
Book | 9.3% | 1.0 |
Smithing Template | 9.3% | 1.0 |
Music Disc | 8.3% | 1.0 |
Golden Axe | 8.0% | 1.1 |
Diamond Shovel | 7.3% | 1.0 |
Golden Helmet | 7.3% | 1.0 |
Golden Leggings | 7.3% | 1.0 |
Diamond Pickaxe | 6.0% | 1.0 |
Golden Apple | 5.7% | 1.0 |
Netherite Scrap | 4.7% | 1.0 |
Amulet of Teleportation | 1.3% | 1.0 |
Blackstone Temple Small 1 adorabuild_structures:blackstone_temple_small_1
| Mod | AdoraBuild: Structures |
|---|---|
| Dimension | The Nether |
| Spacing | 77 chunks, separation 8 (mod default ~27, ×2.88 pack spread factor) |
| Share of set | 1/16 (adorabuild_structures:nether_structures) |
| Observed | none in 26 km² sample |
| Biomes | 15 |
| ID | adorabuild_structures:blackstone_temple_small_1 |
Biomes (15): Nether Wastes, Warped Forest, Crimson Forest, Soul Sand Valley, Glistering Meadow, Infernal Holt, Blackstone Basin, Mycotoxic Undergrowth, Redstone Abyss (Removed), Crystalline Chasm, Erupting Inferno, Undergrowth, Visceral Heap, Withered Abyss, Black Ice Glaciers
Nether Fortress Large 1 adorabuild_structures:nether_fortress_large_1
| Mod | AdoraBuild: Structures |
|---|---|
| Dimension | The Nether |
| Spacing | 77 chunks, separation 8 (mod default ~27, ×2.88 pack spread factor) |
| Share of set | 1/16 (adorabuild_structures:nether_structures) |
| Observed | none in 26 km² sample |
| Biomes | 15 |
| ID | adorabuild_structures:nether_fortress_large_1 |
Biomes (15): Nether Wastes, Warped Forest, Crimson Forest, Soul Sand Valley, Glistering Meadow, Infernal Holt, Blackstone Basin, Mycotoxic Undergrowth, Redstone Abyss (Removed), Crystalline Chasm, Erupting Inferno, Undergrowth, Visceral Heap, Withered Abyss, Black Ice Glaciers
Nether Fortress Large 2 adorabuild_structures:nether_fortress_large_2
| Mod | AdoraBuild: Structures |
|---|---|
| Dimension | The Nether |
| Spacing | 77 chunks, separation 8 (mod default ~27, ×2.88 pack spread factor) |
| Share of set | 1/16 (adorabuild_structures:nether_structures) |
| Observed | none in 26 km² sample |
| Biomes | 15 |
| Loot tables | 1 |
| ID | adorabuild_structures:nether_fortress_large_2 |
Biomes (15): Nether Wastes, Warped Forest, Crimson Forest, Soul Sand Valley, Glistering Meadow, Infernal Holt, Blackstone Basin, Mycotoxic Undergrowth, Redstone Abyss (Removed), Crystalline Chasm, Erupting Inferno, Undergrowth, Visceral Heap, Withered Abyss, Black Ice Glaciers
Mobs placed in the structure: Blaze, Skeleton, Wither Skeleton
Chest loot: minecraft:chests/nether_bridge
| Item | Chance | Avg. stack |
|---|---|---|
Arcane Essence | 73.7% | 4.1 |
Gold Ingot | 48.0% | 2.6 |
Saddle | 36.7% | 1.2 |
Scroll | 30.7% | 1.0 |
Air | 27.0% | 0.0 |
Golden Horse Armor | 26.0% | 1.2 |
Flint and Steel | 21.3% | 1.1 |
Golden Chestplate | 21.0% | 1.1 |
Iron Horse Armor | 21.0% | 1.1 |
Blazing Fishing Rod | 20.3% | 1.0 |
Diamond | 19.0% | 2.1 |
Bomb | 18.7% | 2.0 |
Iron Ingot | 16.7% | 3.3 |
Golden Sword | 16.3% | 1.1 |
Nether Wart | 14.7% | 5.5 |
Diamond Horse Armor | 14.0% | 1.0 |
Blank Runestone | 12.3% | 1.0 |
Obsidian | 8.7% | 3.1 |
Gold Tier Upgrade | 7.0% | 1.0 |
Smithing Template | 6.7% | 1.0 |
Iron Tier Upgrade | 6.7% | 1.0 |
Blue Bomb | 3.0% | 1.0 |
Fireward Ring | 1.7% | 1.0 |
Ring of Expediency | 1.0% | 1.0 |
Amulet of Concentration | 1.0% | 1.0 |
Heavy Chain | 1.0% | 1.0 |
Ring of Invisibility | 1.0% | 1.0 |
Poisonward Ring | 0.7% | 1.0 |
Silver Ring | 0.7% | 1.0 |
Amulet of Teleportation | 0.3% | 1.0 |
Nether Fortress Medium 1 adorabuild_structures:nether_fortress_medium_1
| Mod | AdoraBuild: Structures |
|---|---|
| Dimension | The Nether |
| Spacing | 77 chunks, separation 8 (mod default ~27, ×2.88 pack spread factor) |
| Share of set | 1/16 (adorabuild_structures:nether_structures) |
| Observed | none in 26 km² sample |
| Biomes | 15 |
| Loot tables | 1 |
| ID | adorabuild_structures:nether_fortress_medium_1 |
Biomes (15): Nether Wastes, Warped Forest, Crimson Forest, Soul Sand Valley, Glistering Meadow, Infernal Holt, Blackstone Basin, Mycotoxic Undergrowth, Redstone Abyss (Removed), Crystalline Chasm, Erupting Inferno, Undergrowth, Visceral Heap, Withered Abyss, Black Ice Glaciers
Chest loot: minecraft:chests/nether_bridge
| Item | Chance | Avg. stack |
|---|---|---|
Arcane Essence | 73.7% | 4.1 |
Gold Ingot | 48.0% | 2.6 |
Saddle | 36.7% | 1.2 |
Scroll | 30.7% | 1.0 |
Air | 27.0% | 0.0 |
Golden Horse Armor | 26.0% | 1.2 |
Flint and Steel | 21.3% | 1.1 |
Golden Chestplate | 21.0% | 1.1 |
Iron Horse Armor | 21.0% | 1.1 |
Blazing Fishing Rod | 20.3% | 1.0 |
Diamond | 19.0% | 2.1 |
Bomb | 18.7% | 2.0 |
Iron Ingot | 16.7% | 3.3 |
Golden Sword | 16.3% | 1.1 |
Nether Wart | 14.7% | 5.5 |
Diamond Horse Armor | 14.0% | 1.0 |
Blank Runestone | 12.3% | 1.0 |
Obsidian | 8.7% | 3.1 |
Gold Tier Upgrade | 7.0% | 1.0 |
Smithing Template | 6.7% | 1.0 |
Iron Tier Upgrade | 6.7% | 1.0 |
Blue Bomb | 3.0% | 1.0 |
Fireward Ring | 1.7% | 1.0 |
Ring of Expediency | 1.0% | 1.0 |
Amulet of Concentration | 1.0% | 1.0 |
Heavy Chain | 1.0% | 1.0 |
Ring of Invisibility | 1.0% | 1.0 |
Poisonward Ring | 0.7% | 1.0 |
Silver Ring | 0.7% | 1.0 |
Amulet of Teleportation | 0.3% | 1.0 |
Nether Fossil 1 adorabuild_structures:nether_fossil_1
| Mod | AdoraBuild: Structures |
|---|---|
| Dimension | The Nether |
| Spacing | 77 chunks, separation 8 (mod default ~27, ×2.88 pack spread factor) |
| Share of set | 1/16 (adorabuild_structures:nether_structures) |
| Observed | none in 26 km² sample |
| Biomes | 5 |
| ID | adorabuild_structures:nether_fossil_1 |
Biomes (5): Soul Sand Valley, Glistering Meadow, Visceral Heap, Withered Abyss, Black Ice Glaciers
Nether Portal Small 1 adorabuild_structures:nether_portal_small_1
| Mod | AdoraBuild: Structures |
|---|---|
| Dimension | The Nether |
| Spacing | 77 chunks, separation 8 (mod default ~27, ×2.88 pack spread factor) |
| Share of set | 1/16 (adorabuild_structures:nether_structures) |
| Observed | none in 26 km² sample |
| Biomes | 15 |
| ID | adorabuild_structures:nether_portal_small_1 |
Biomes (15): Nether Wastes, Warped Forest, Crimson Forest, Soul Sand Valley, Glistering Meadow, Infernal Holt, Blackstone Basin, Mycotoxic Undergrowth, Redstone Abyss (Removed), Crystalline Chasm, Erupting Inferno, Undergrowth, Visceral Heap, Withered Abyss, Black Ice Glaciers
Nether Temple Medium 1 adorabuild_structures:nether_temple_medium_1
| Mod | AdoraBuild: Structures |
|---|---|
| Dimension | The Nether |
| Spacing | 77 chunks, separation 8 (mod default ~27, ×2.88 pack spread factor) |
| Share of set | 1/16 (adorabuild_structures:nether_structures) |
| Observed | none in 26 km² sample |
| Biomes | 15 |
| ID | adorabuild_structures:nether_temple_medium_1 |
Biomes (15): Nether Wastes, Warped Forest, Crimson Forest, Soul Sand Valley, Glistering Meadow, Infernal Holt, Blackstone Basin, Mycotoxic Undergrowth, Redstone Abyss (Removed), Crystalline Chasm, Erupting Inferno, Undergrowth, Visceral Heap, Withered Abyss, Black Ice Glaciers
Tips
Approach any of these ruins with fire resistance and a full set of armor. The blazes, magma cubes and wither skeletons in the fortresses are dangerous at close range, and wither skeletons inflict the wither effect. Bastion remnants hold the richest loot, but the piglin brutes in them are the main threat, so take them on one at a time.
