Moog's Nether Houses and Wells
| Moog's Nether Houses and Wells | |
|---|---|
| Mod | Moog's Nether Structures |
| Variants | 15 |
| Observed | 0 per 26 km² (all variants) |
Moog's Nether Houses and Wells is a set of houses and wells added to the Nether by Moog's Nether Structures. The four houses are built from blackstone, nether brick, quartz or tuff with crimson or warped wood, and they contain chests and, in two cases, mob spawners. The three wells are small shrines built around lava. Both kinds are generated in the Nether's crimson and warped biomes and are sparse, so players tend to find them only by exploring.
- Generation
- Layout
- Inhabitants
- Loot
- Crimson Lava Well mns:crimson_lava_well
- Large House 1 mns:large_house_1
- Lava Pool mns:lava_pool
- Medium Crimson Fungus mns:medium_crimson_fungus
- Medium Crimson Fungus 2 mns:medium_crimson_fungus_2
- Medium Crimson Well mns:medium_crimson_well
- Medium House mns:medium_house
- Medium House 2 mns:medium_house_2
- Medium Warped Fungus mns:medium_warped_fungus
- Medium Warped Fungus 2 mns:medium_warped_fungus_2
- Medium Warped Well mns:medium_warped_well
- Nether Wart Farm mns:nether_wart_farm
- Warped Dome mns:warped_dome
- Warped House mns:warped_house
- Warped Pool mns:warped_pool
- Tips
Generation
Each structure can generate only in the biomes listed for it, and none of them spawn in liquid. The Warped House and the three wells also search for the highest land before they generate.
The Large House (mns:large_house_1) and the Warped House use the three warped biomes: Warped Forest, Glistering Meadow and Mycotoxic Undergrowth. The Large House is a surface structure. The Warped House is generated underground, so it has to be found through caves or dug into.
The Medium House and Medium House 2 can appear in all 16 Nether biomes allowed by the pack's Nether structure tag, including Nether Wastes, Soul Sand Valley, Crimson Forest, Basalt Deltas and Infernal Holt. Several of the biomes in that tag are added by other mods.
The Crimson Lava Well and the Medium Crimson Well appear in the four crimson biomes: Crimson Forest, Undergrowth, Visceral Heap and Infernal Holt. The Medium Warped Well appears in the three warped biomes.
Spacing and separation are given in chunks and are the in-game values after the pack's sparse-structure scaling, which spreads these structures out to about 2.9 times the mod's default spacing. The Large House and Warped House have a spacing of 198 chunks and a separation of 180. The Medium House has a spacing of 203 and a separation of 160, and the Medium House 2 has a spacing of 208 and a separation of 170. The Crimson Lava Well has a spacing of 114 and a separation of 89. The Medium Crimson Well has a spacing of 104 and a separation of 56. The Medium Warped Well has a spacing of 114 and a separation of 66. Spacing sets the largest possible area for one placement, so the houses appear at most once per block of about 3,170 to 3,330 blocks on each side, and the wells at most once per block of about 1,660 to 1,830 blocks on each side. A 26 km² survey of Nether terrain found none of these structures, which fits their sparse spacing.
Other Nether sets from the same mod have their own pages, such as Moog's Nether Ruins and Moog's Nether Bridges.
Layout
Large House. This is the largest house, at 47 by 45 by 21 blocks. It mixes blackstone brick, quartz, deepslate brick and dark prismarine stairs with crimson and warped trapdoors and fences. It contains seven mob spawners, twelve loot chests, three lava blocks, two soul lanterns and several skulls, including skeleton, wither skeleton and piglin heads.
Medium Houses. Both medium houses are 19 by 14 by 11 blocks and contain beds, barrels, chests, an anvil and a gold block. The first has four mob spawners and the second has two.
Warped House. This is a set of six variants. Each is 18 blocks wide and 14 or 15 blocks deep, and between 25 and 27 blocks tall. The walls are made of tuff brick and tuff stairs and slabs, with warped fences and a ladder. Some variants also have a cauldron, an anvil, a furnace or a blast furnace. None of the variants contains a mob spawner.
Crimson Lava Well is a single 7 by 11 by 7 block template with one lava block and polished granite slabs.
Medium Crimson Well and Medium Warped Well are built in two parts. The upper part is 9 by 10 by 9 blocks and has crimson or warped trapdoors, fences, stairs and slabs, a lava cauldron and a shroomlight. The lower part is 9 by 8 by 9 blocks and has three lava blocks, a magma block, two barrels and a chest.
Inhabitants
The Large House and the medium houses contain mob spawners, which are the only spawners in these structures. The Warped House has no spawners, but it has a monster spawn override that places one to two piglins at a time within its bounding box, with a spawn weight of 100. Piglin is the only mob in that override. None of the houses or wells places a mob directly.
Loot
The Large House uses the houses, treasure and uncommon chest tables. The Medium Houses use the houses and uncommon tables, and the Warped House uses only the houses table. The Crimson Lava Well has no chests. The two medium wells use the uncommon table for their lower chest.
The best loot is in the treasure table. It places a Smithing Template in every chest, Ancient Debris in about 40% of chests and Netherite Ingots in about 39%, and it is found only in the Large House. Arcane Essence appears in 70% to 74% of chests in the tables above, and it is the most common item in each.
Crimson Lava Well mns:crimson_lava_well
| Mod | Moog's Nether Structures |
|---|---|
| Dimension | The Nether |
| Spacing | 114 chunks, separation 89 (mod default ~40, ×2.88 pack spread factor) |
| Observed | none in 26 km² sample |
| Biomes | 4 |
| ID | mns:crimson_lava_well |
Biomes (4): Crimson Forest, Undergrowth, Visceral Heap, Infernal Holt
Large House 1 mns:large_house_1
| Mod | Moog's Nether Structures |
|---|---|
| Dimension | The Nether |
| Spacing | 198 chunks, separation 180 (mod default ~69, ×2.88 pack spread factor) |
| Observed | none in 26 km² sample |
| Biomes | 3 |
| Loot tables | 3 |
| ID | mns:large_house_1 |
Biomes (3): Warped Forest, Glistering Meadow, Mycotoxic Undergrowth
Chest loot: mns:chests/houses
| Item | Chance | Avg. stack |
|---|---|---|
Arcane Essence | 72.3% | 3.9 |
Scroll | 31.7% | 1.0 |
Raw Porkchop | 26.0% | 3.7 |
Crimson Fungus | 25.0% | 4.7 |
Crying Obsidian | 25.0% | 3.3 |
Leather | 25.0% | 2.4 |
Gilded Blackstone | 24.7% | 3.8 |
Air | 23.7% | 0.0 |
String | 23.0% | 6.2 |
Cooked Porkchop | 22.7% | 3.8 |
Crimson Nylium | 22.7% | 5.0 |
Gold Nugget | 22.3% | 5.5 |
Arrow | 22.0% | 12.4 |
Golden Axe | 22.0% | 1.1 |
Crimson Roots | 20.7% | 5.2 |
Soul Sand | 20.7% | 5.3 |
Glowstone | 19.7% | 5.0 |
Blazing Fishing Rod | 17.7% | 1.0 |
Block of Gold | 16.3% | 3.1 |
Diamond Shovel | 15.7% | 1.0 |
Ancient Debris | 14.7% | 1.3 |
Bomb | 12.7% | 2.0 |
Saddle | 12.3% | 1.0 |
Blank Runestone | 12.0% | 1.0 |
Golden Apple | 12.0% | 1.0 |
Smithing Template | 10.7% | 1.0 |
Smithing Template | 10.7% | 1.0 |
Netherite Scrap | 10.3% | 1.0 |
Diamond Pickaxe | 10.0% | 1.0 |
Golden Carrot | 8.7% | 12.7 |
Gold Tier Upgrade | 7.7% | 1.0 |
Iron Tier Upgrade | 5.7% | 1.0 |
Blue Bomb | 4.7% | 1.0 |
Emerald Stoneplate Ring | 1.3% | 1.0 |
Poisonward Ring | 1.3% | 1.0 |
Conjurer's Talisman | 1.0% | 1.0 |
Amulet of Concentration | 0.7% | 1.0 |
Ring of Invisibility | 0.7% | 1.0 |
Amulet of Teleportation | 0.7% | 1.0 |
Ring of Expediency | 0.3% | 1.0 |
Chest loot: mns:chests/treasure
| Item | Chance | Avg. stack |
|---|---|---|
Smithing Template | 100.0% | 1.0 |
Arcane Essence | 70.3% | 3.9 |
Ancient Debris | 40.3% | 1.5 |
Netherite Ingot | 39.0% | 1.2 |
Block of Iron | 36.0% | 4.1 |
Iron Ingot | 35.0% | 6.8 |
Gilded Blackstone | 34.3% | 10.9 |
Block of Gold | 34.3% | 4.0 |
Spectral Arrow | 34.0% | 22.3 |
Magma Cream | 33.7% | 6.2 |
Gold Ingot | 33.3% | 6.8 |
Crying Obsidian | 32.7% | 4.8 |
Air | 31.3% | 0.0 |
Diamond Helmet | 30.7% | 1.1 |
Diamond Leggings | 30.3% | 1.1 |
Nether Quartz | 30.3% | 18.4 |
Diamond Sword | 30.0% | 1.1 |
Diamond Chestplate | 29.7% | 1.1 |
Scroll | 28.3% | 1.0 |
Diamond Boots | 28.0% | 1.1 |
Netherite Scrap | 22.0% | 1.1 |
Blazing Fishing Rod | 20.3% | 1.0 |
Diamond | 16.0% | 4.3 |
Blank Runestone | 15.3% | 1.0 |
Bomb | 11.7% | 1.9 |
Smithing Template | 9.3% | 1.0 |
Iron Tier Upgrade | 8.0% | 1.0 |
Enchanted Golden Apple | 5.0% | 1.1 |
Gold Tier Upgrade | 5.0% | 1.0 |
Blue Bomb | 4.3% | 1.0 |
Ring of Recovery | 1.0% | 1.0 |
Silver Ring | 1.0% | 1.0 |
Poisonward Ring | 0.7% | 1.0 |
Ring of Expediency | 0.3% | 1.0 |
Conjurer's Talisman | 0.3% | 1.0 |
Frostward Ring | 0.3% | 1.0 |
Ring of Invisibility | 0.3% | 1.0 |
Chest loot: mns:chests/uncommon
| Item | Chance | Avg. stack |
|---|---|---|
Arcane Essence | 73.7% | 4.0 |
Arrow | 59.0% | 13.1 |
Gilded Blackstone | 58.3% | 3.9 |
String | 34.0% | 3.5 |
Air | 33.3% | 0.0 |
Gold Nugget | 30.3% | 5.1 |
Bone Block | 30.0% | 5.4 |
Iron Nugget | 30.0% | 5.6 |
Obsidian | 29.0% | 5.4 |
Scroll | 28.7% | 1.0 |
Cooked Porkchop | 24.7% | 1.1 |
Iron Ingot | 23.7% | 3.8 |
Blazing Fishing Rod | 19.7% | 1.0 |
Block of Gold | 19.3% | 1.1 |
Crying Obsidian | 18.7% | 3.2 |
Iron Sword | 18.7% | 1.0 |
Golden Boots | 18.3% | 1.0 |
Blank Runestone | 17.7% | 1.0 |
Gold Ingot | 17.7% | 3.6 |
Enchanted Book | 17.0% | 1.0 |
Block of Iron | 17.0% | 1.1 |
Banner Pattern | 16.7% | 1.0 |
Crossbow | 14.7% | 1.0 |
Ancient Debris | 12.7% | 1.0 |
Golden Carrot | 11.3% | 11.9 |
Golden Leggings | 11.3% | 1.0 |
Golden Apple | 11.0% | 1.0 |
Golden Sword | 10.7% | 1.0 |
Bomb | 10.7% | 2.0 |
Golden Helmet | 9.3% | 1.1 |
Golden Chestplate | 8.3% | 1.0 |
Netherite Scrap | 8.3% | 1.0 |
Iron Tier Upgrade | 8.3% | 1.0 |
Golden Axe | 8.0% | 1.1 |
Spectral Arrow | 7.7% | 16.4 |
Diamond Shovel | 6.7% | 1.0 |
Gold Tier Upgrade | 5.7% | 1.0 |
Smithing Template | 4.7% | 1.0 |
Smithing Template | 4.3% | 1.0 |
Blue Bomb | 4.3% | 1.0 |
Lava Pool mns:lava_pool
| Mod | Moog's Nether Structures |
|---|---|
| Dimension | The Nether |
| Spacing | 195 chunks, separation 122 (mod default ~68, ×2.88 pack spread factor) |
| Observed | none in 26 km² sample |
| Biomes | 16 |
| ID | mns:lava_pool |
Biomes (16): Nether Wastes, Soul Sand Valley, Crimson Forest, Warped Forest, Basalt Deltas, Black Ice Glaciers, Crystalline Chasm, Erupting Inferno, Undergrowth, Visceral Heap, Withered Abyss, Mycotoxic Undergrowth, Blackstone Basin, Infernal Holt, Glistering Meadow, Redstone Abyss (Removed)
Medium Crimson Fungus mns:medium_crimson_fungus
| Mod | Moog's Nether Structures |
|---|---|
| Dimension | The Nether |
| Spacing | 114 chunks, separation 89 (mod default ~40, ×2.88 pack spread factor) |
| Share of set | 1/2 (mns:medium_crimson_fungus) |
| Observed | none in 26 km² sample |
| Biomes | 4 |
| ID | mns:medium_crimson_fungus |
Biomes (4): Crimson Forest, Undergrowth, Visceral Heap, Infernal Holt
Medium Crimson Fungus 2 mns:medium_crimson_fungus_2
| Mod | Moog's Nether Structures |
|---|---|
| Dimension | The Nether |
| Spacing | 114 chunks, separation 89 (mod default ~40, ×2.88 pack spread factor) |
| Share of set | 1/2 (mns:medium_crimson_fungus) |
| Observed | none in 26 km² sample |
| Biomes | 4 |
| ID | mns:medium_crimson_fungus_2 |
Biomes (4): Crimson Forest, Undergrowth, Visceral Heap, Infernal Holt
Medium Crimson Well mns:medium_crimson_well
| Mod | Moog's Nether Structures |
|---|---|
| Dimension | The Nether |
| Spacing | 104 chunks, separation 56 (mod default ~36, ×2.88 pack spread factor) |
| Observed | none in 26 km² sample |
| Biomes | 4 |
| Loot tables | 1 |
| ID | mns:medium_crimson_well |
Biomes (4): Crimson Forest, Undergrowth, Visceral Heap, Infernal Holt
Chest loot: mns:chests/uncommon
| Item | Chance | Avg. stack |
|---|---|---|
Arcane Essence | 73.7% | 4.0 |
Arrow | 59.0% | 13.1 |
Gilded Blackstone | 58.3% | 3.9 |
String | 34.0% | 3.5 |
Air | 33.3% | 0.0 |
Gold Nugget | 30.3% | 5.1 |
Bone Block | 30.0% | 5.4 |
Iron Nugget | 30.0% | 5.6 |
Obsidian | 29.0% | 5.4 |
Scroll | 28.7% | 1.0 |
Cooked Porkchop | 24.7% | 1.1 |
Iron Ingot | 23.7% | 3.8 |
Blazing Fishing Rod | 19.7% | 1.0 |
Block of Gold | 19.3% | 1.1 |
Crying Obsidian | 18.7% | 3.2 |
Iron Sword | 18.7% | 1.0 |
Golden Boots | 18.3% | 1.0 |
Blank Runestone | 17.7% | 1.0 |
Gold Ingot | 17.7% | 3.6 |
Enchanted Book | 17.0% | 1.0 |
Block of Iron | 17.0% | 1.1 |
Banner Pattern | 16.7% | 1.0 |
Crossbow | 14.7% | 1.0 |
Ancient Debris | 12.7% | 1.0 |
Golden Carrot | 11.3% | 11.9 |
Golden Leggings | 11.3% | 1.0 |
Golden Apple | 11.0% | 1.0 |
Golden Sword | 10.7% | 1.0 |
Bomb | 10.7% | 2.0 |
Golden Helmet | 9.3% | 1.1 |
Golden Chestplate | 8.3% | 1.0 |
Netherite Scrap | 8.3% | 1.0 |
Iron Tier Upgrade | 8.3% | 1.0 |
Golden Axe | 8.0% | 1.1 |
Spectral Arrow | 7.7% | 16.4 |
Diamond Shovel | 6.7% | 1.0 |
Gold Tier Upgrade | 5.7% | 1.0 |
Smithing Template | 4.7% | 1.0 |
Smithing Template | 4.3% | 1.0 |
Blue Bomb | 4.3% | 1.0 |
Medium House mns:medium_house
| Mod | Moog's Nether Structures |
|---|---|
| Dimension | The Nether |
| Spacing | 203 chunks, separation 160 (mod default ~70, ×2.88 pack spread factor) |
| Observed | none in 26 km² sample |
| Biomes | 16 |
| Loot tables | 2 |
| ID | mns:medium_house |
Biomes (16): Nether Wastes, Soul Sand Valley, Crimson Forest, Warped Forest, Basalt Deltas, Black Ice Glaciers, Crystalline Chasm, Erupting Inferno, Undergrowth, Visceral Heap, Withered Abyss, Mycotoxic Undergrowth, Blackstone Basin, Infernal Holt, Glistering Meadow, Redstone Abyss (Removed)
Chest loot: mns:chests/houses
| Item | Chance | Avg. stack |
|---|---|---|
Arcane Essence | 72.3% | 3.9 |
Scroll | 31.7% | 1.0 |
Raw Porkchop | 26.0% | 3.7 |
Crimson Fungus | 25.0% | 4.7 |
Crying Obsidian | 25.0% | 3.3 |
Leather | 25.0% | 2.4 |
Gilded Blackstone | 24.7% | 3.8 |
Air | 23.7% | 0.0 |
String | 23.0% | 6.2 |
Cooked Porkchop | 22.7% | 3.8 |
Crimson Nylium | 22.7% | 5.0 |
Gold Nugget | 22.3% | 5.5 |
Arrow | 22.0% | 12.4 |
Golden Axe | 22.0% | 1.1 |
Crimson Roots | 20.7% | 5.2 |
Soul Sand | 20.7% | 5.3 |
Glowstone | 19.7% | 5.0 |
Blazing Fishing Rod | 17.7% | 1.0 |
Block of Gold | 16.3% | 3.1 |
Diamond Shovel | 15.7% | 1.0 |
Ancient Debris | 14.7% | 1.3 |
Bomb | 12.7% | 2.0 |
Saddle | 12.3% | 1.0 |
Blank Runestone | 12.0% | 1.0 |
Golden Apple | 12.0% | 1.0 |
Smithing Template | 10.7% | 1.0 |
Smithing Template | 10.7% | 1.0 |
Netherite Scrap | 10.3% | 1.0 |
Diamond Pickaxe | 10.0% | 1.0 |
Golden Carrot | 8.7% | 12.7 |
Gold Tier Upgrade | 7.7% | 1.0 |
Iron Tier Upgrade | 5.7% | 1.0 |
Blue Bomb | 4.7% | 1.0 |
Emerald Stoneplate Ring | 1.3% | 1.0 |
Poisonward Ring | 1.3% | 1.0 |
Conjurer's Talisman | 1.0% | 1.0 |
Amulet of Concentration | 0.7% | 1.0 |
Ring of Invisibility | 0.7% | 1.0 |
Amulet of Teleportation | 0.7% | 1.0 |
Ring of Expediency | 0.3% | 1.0 |
Chest loot: mns:chests/uncommon
| Item | Chance | Avg. stack |
|---|---|---|
Arcane Essence | 73.7% | 4.0 |
Arrow | 59.0% | 13.1 |
Gilded Blackstone | 58.3% | 3.9 |
String | 34.0% | 3.5 |
Air | 33.3% | 0.0 |
Gold Nugget | 30.3% | 5.1 |
Bone Block | 30.0% | 5.4 |
Iron Nugget | 30.0% | 5.6 |
Obsidian | 29.0% | 5.4 |
Scroll | 28.7% | 1.0 |
Cooked Porkchop | 24.7% | 1.1 |
Iron Ingot | 23.7% | 3.8 |
Blazing Fishing Rod | 19.7% | 1.0 |
Block of Gold | 19.3% | 1.1 |
Crying Obsidian | 18.7% | 3.2 |
Iron Sword | 18.7% | 1.0 |
Golden Boots | 18.3% | 1.0 |
Blank Runestone | 17.7% | 1.0 |
Gold Ingot | 17.7% | 3.6 |
Enchanted Book | 17.0% | 1.0 |
Block of Iron | 17.0% | 1.1 |
Banner Pattern | 16.7% | 1.0 |
Crossbow | 14.7% | 1.0 |
Ancient Debris | 12.7% | 1.0 |
Golden Carrot | 11.3% | 11.9 |
Golden Leggings | 11.3% | 1.0 |
Golden Apple | 11.0% | 1.0 |
Golden Sword | 10.7% | 1.0 |
Bomb | 10.7% | 2.0 |
Golden Helmet | 9.3% | 1.1 |
Golden Chestplate | 8.3% | 1.0 |
Netherite Scrap | 8.3% | 1.0 |
Iron Tier Upgrade | 8.3% | 1.0 |
Golden Axe | 8.0% | 1.1 |
Spectral Arrow | 7.7% | 16.4 |
Diamond Shovel | 6.7% | 1.0 |
Gold Tier Upgrade | 5.7% | 1.0 |
Smithing Template | 4.7% | 1.0 |
Smithing Template | 4.3% | 1.0 |
Blue Bomb | 4.3% | 1.0 |
Medium House 2 mns:medium_house_2
| Mod | Moog's Nether Structures |
|---|---|
| Dimension | The Nether |
| Spacing | 208 chunks, separation 170 (mod default ~72, ×2.88 pack spread factor) |
| Observed | none in 26 km² sample |
| Biomes | 16 |
| Loot tables | 2 |
| ID | mns:medium_house_2 |
Biomes (16): Nether Wastes, Soul Sand Valley, Crimson Forest, Warped Forest, Basalt Deltas, Black Ice Glaciers, Crystalline Chasm, Erupting Inferno, Undergrowth, Visceral Heap, Withered Abyss, Mycotoxic Undergrowth, Blackstone Basin, Infernal Holt, Glistering Meadow, Redstone Abyss (Removed)
Chest loot: mns:chests/houses
| Item | Chance | Avg. stack |
|---|---|---|
Arcane Essence | 72.3% | 3.9 |
Scroll | 31.7% | 1.0 |
Raw Porkchop | 26.0% | 3.7 |
Crimson Fungus | 25.0% | 4.7 |
Crying Obsidian | 25.0% | 3.3 |
Leather | 25.0% | 2.4 |
Gilded Blackstone | 24.7% | 3.8 |
Air | 23.7% | 0.0 |
String | 23.0% | 6.2 |
Cooked Porkchop | 22.7% | 3.8 |
Crimson Nylium | 22.7% | 5.0 |
Gold Nugget | 22.3% | 5.5 |
Arrow | 22.0% | 12.4 |
Golden Axe | 22.0% | 1.1 |
Crimson Roots | 20.7% | 5.2 |
Soul Sand | 20.7% | 5.3 |
Glowstone | 19.7% | 5.0 |
Blazing Fishing Rod | 17.7% | 1.0 |
Block of Gold | 16.3% | 3.1 |
Diamond Shovel | 15.7% | 1.0 |
Ancient Debris | 14.7% | 1.3 |
Bomb | 12.7% | 2.0 |
Saddle | 12.3% | 1.0 |
Blank Runestone | 12.0% | 1.0 |
Golden Apple | 12.0% | 1.0 |
Smithing Template | 10.7% | 1.0 |
Smithing Template | 10.7% | 1.0 |
Netherite Scrap | 10.3% | 1.0 |
Diamond Pickaxe | 10.0% | 1.0 |
Golden Carrot | 8.7% | 12.7 |
Gold Tier Upgrade | 7.7% | 1.0 |
Iron Tier Upgrade | 5.7% | 1.0 |
Blue Bomb | 4.7% | 1.0 |
Emerald Stoneplate Ring | 1.3% | 1.0 |
Poisonward Ring | 1.3% | 1.0 |
Conjurer's Talisman | 1.0% | 1.0 |
Amulet of Concentration | 0.7% | 1.0 |
Ring of Invisibility | 0.7% | 1.0 |
Amulet of Teleportation | 0.7% | 1.0 |
Ring of Expediency | 0.3% | 1.0 |
Chest loot: mns:chests/uncommon
| Item | Chance | Avg. stack |
|---|---|---|
Arcane Essence | 73.7% | 4.0 |
Arrow | 59.0% | 13.1 |
Gilded Blackstone | 58.3% | 3.9 |
String | 34.0% | 3.5 |
Air | 33.3% | 0.0 |
Gold Nugget | 30.3% | 5.1 |
Bone Block | 30.0% | 5.4 |
Iron Nugget | 30.0% | 5.6 |
Obsidian | 29.0% | 5.4 |
Scroll | 28.7% | 1.0 |
Cooked Porkchop | 24.7% | 1.1 |
Iron Ingot | 23.7% | 3.8 |
Blazing Fishing Rod | 19.7% | 1.0 |
Block of Gold | 19.3% | 1.1 |
Crying Obsidian | 18.7% | 3.2 |
Iron Sword | 18.7% | 1.0 |
Golden Boots | 18.3% | 1.0 |
Blank Runestone | 17.7% | 1.0 |
Gold Ingot | 17.7% | 3.6 |
Enchanted Book | 17.0% | 1.0 |
Block of Iron | 17.0% | 1.1 |
Banner Pattern | 16.7% | 1.0 |
Crossbow | 14.7% | 1.0 |
Ancient Debris | 12.7% | 1.0 |
Golden Carrot | 11.3% | 11.9 |
Golden Leggings | 11.3% | 1.0 |
Golden Apple | 11.0% | 1.0 |
Golden Sword | 10.7% | 1.0 |
Bomb | 10.7% | 2.0 |
Golden Helmet | 9.3% | 1.1 |
Golden Chestplate | 8.3% | 1.0 |
Netherite Scrap | 8.3% | 1.0 |
Iron Tier Upgrade | 8.3% | 1.0 |
Golden Axe | 8.0% | 1.1 |
Spectral Arrow | 7.7% | 16.4 |
Diamond Shovel | 6.7% | 1.0 |
Gold Tier Upgrade | 5.7% | 1.0 |
Smithing Template | 4.7% | 1.0 |
Smithing Template | 4.3% | 1.0 |
Blue Bomb | 4.3% | 1.0 |
Medium Warped Fungus mns:medium_warped_fungus
| Mod | Moog's Nether Structures |
|---|---|
| Dimension | The Nether |
| Spacing | 132 chunks, separation 61 (mod default ~46, ×2.88 pack spread factor) |
| Share of set | 1/2 (mns:medium_warped_fungus) |
| Observed | none in 26 km² sample |
| Biomes | 3 |
| ID | mns:medium_warped_fungus |
Biomes (3): Warped Forest, Glistering Meadow, Mycotoxic Undergrowth
Medium Warped Fungus 2 mns:medium_warped_fungus_2
| Mod | Moog's Nether Structures |
|---|---|
| Dimension | The Nether |
| Spacing | 132 chunks, separation 61 (mod default ~46, ×2.88 pack spread factor) |
| Share of set | 1/2 (mns:medium_warped_fungus) |
| Observed | none in 26 km² sample |
| Biomes | 3 |
| ID | mns:medium_warped_fungus_2 |
Biomes (3): Warped Forest, Glistering Meadow, Mycotoxic Undergrowth
Medium Warped Well mns:medium_warped_well
| Mod | Moog's Nether Structures |
|---|---|
| Dimension | The Nether |
| Spacing | 114 chunks, separation 66 (mod default ~40, ×2.88 pack spread factor) |
| Observed | none in 26 km² sample |
| Biomes | 3 |
| Loot tables | 1 |
| ID | mns:medium_warped_well |
Biomes (3): Warped Forest, Glistering Meadow, Mycotoxic Undergrowth
Chest loot: mns:chests/uncommon
| Item | Chance | Avg. stack |
|---|---|---|
Arcane Essence | 73.7% | 4.0 |
Arrow | 59.0% | 13.1 |
Gilded Blackstone | 58.3% | 3.9 |
String | 34.0% | 3.5 |
Air | 33.3% | 0.0 |
Gold Nugget | 30.3% | 5.1 |
Bone Block | 30.0% | 5.4 |
Iron Nugget | 30.0% | 5.6 |
Obsidian | 29.0% | 5.4 |
Scroll | 28.7% | 1.0 |
Cooked Porkchop | 24.7% | 1.1 |
Iron Ingot | 23.7% | 3.8 |
Blazing Fishing Rod | 19.7% | 1.0 |
Block of Gold | 19.3% | 1.1 |
Crying Obsidian | 18.7% | 3.2 |
Iron Sword | 18.7% | 1.0 |
Golden Boots | 18.3% | 1.0 |
Blank Runestone | 17.7% | 1.0 |
Gold Ingot | 17.7% | 3.6 |
Enchanted Book | 17.0% | 1.0 |
Block of Iron | 17.0% | 1.1 |
Banner Pattern | 16.7% | 1.0 |
Crossbow | 14.7% | 1.0 |
Ancient Debris | 12.7% | 1.0 |
Golden Carrot | 11.3% | 11.9 |
Golden Leggings | 11.3% | 1.0 |
Golden Apple | 11.0% | 1.0 |
Golden Sword | 10.7% | 1.0 |
Bomb | 10.7% | 2.0 |
Golden Helmet | 9.3% | 1.1 |
Golden Chestplate | 8.3% | 1.0 |
Netherite Scrap | 8.3% | 1.0 |
Iron Tier Upgrade | 8.3% | 1.0 |
Golden Axe | 8.0% | 1.1 |
Spectral Arrow | 7.7% | 16.4 |
Diamond Shovel | 6.7% | 1.0 |
Gold Tier Upgrade | 5.7% | 1.0 |
Smithing Template | 4.7% | 1.0 |
Smithing Template | 4.3% | 1.0 |
Blue Bomb | 4.3% | 1.0 |
Nether Wart Farm mns:nether_wart_farm
| Mod | Moog's Nether Structures |
|---|---|
| Dimension | The Nether |
| Spacing | 403 chunks, separation 119 (mod default ~140, ×2.88 pack spread factor) |
| Observed | none in 26 km² sample |
| Biomes | 16 |
| Loot tables | 1 |
| ID | mns:nether_wart_farm |
Biomes (16): Nether Wastes, Soul Sand Valley, Crimson Forest, Warped Forest, Basalt Deltas, Black Ice Glaciers, Crystalline Chasm, Erupting Inferno, Undergrowth, Visceral Heap, Withered Abyss, Mycotoxic Undergrowth, Blackstone Basin, Infernal Holt, Glistering Meadow, Redstone Abyss (Removed)
Chest loot: mns:chests/houses
| Item | Chance | Avg. stack |
|---|---|---|
Arcane Essence | 72.3% | 3.9 |
Scroll | 31.7% | 1.0 |
Raw Porkchop | 26.0% | 3.7 |
Crimson Fungus | 25.0% | 4.7 |
Crying Obsidian | 25.0% | 3.3 |
Leather | 25.0% | 2.4 |
Gilded Blackstone | 24.7% | 3.8 |
Air | 23.7% | 0.0 |
String | 23.0% | 6.2 |
Cooked Porkchop | 22.7% | 3.8 |
Crimson Nylium | 22.7% | 5.0 |
Gold Nugget | 22.3% | 5.5 |
Arrow | 22.0% | 12.4 |
Golden Axe | 22.0% | 1.1 |
Crimson Roots | 20.7% | 5.2 |
Soul Sand | 20.7% | 5.3 |
Glowstone | 19.7% | 5.0 |
Blazing Fishing Rod | 17.7% | 1.0 |
Block of Gold | 16.3% | 3.1 |
Diamond Shovel | 15.7% | 1.0 |
Ancient Debris | 14.7% | 1.3 |
Bomb | 12.7% | 2.0 |
Saddle | 12.3% | 1.0 |
Blank Runestone | 12.0% | 1.0 |
Golden Apple | 12.0% | 1.0 |
Smithing Template | 10.7% | 1.0 |
Smithing Template | 10.7% | 1.0 |
Netherite Scrap | 10.3% | 1.0 |
Diamond Pickaxe | 10.0% | 1.0 |
Golden Carrot | 8.7% | 12.7 |
Gold Tier Upgrade | 7.7% | 1.0 |
Iron Tier Upgrade | 5.7% | 1.0 |
Blue Bomb | 4.7% | 1.0 |
Emerald Stoneplate Ring | 1.3% | 1.0 |
Poisonward Ring | 1.3% | 1.0 |
Conjurer's Talisman | 1.0% | 1.0 |
Amulet of Concentration | 0.7% | 1.0 |
Ring of Invisibility | 0.7% | 1.0 |
Amulet of Teleportation | 0.7% | 1.0 |
Ring of Expediency | 0.3% | 1.0 |
Warped Dome mns:warped_dome
| Mod | Moog's Nether Structures |
|---|---|
| Dimension | The Nether |
| Spacing | 198 chunks, separation 180 (mod default ~69, ×2.88 pack spread factor) |
| Observed | none in 26 km² sample |
| Biomes | 3 |
| ID | mns:warped_dome |
Biomes (3): Warped Forest, Glistering Meadow, Mycotoxic Undergrowth
Warped House mns:warped_house
| Mod | Moog's Nether Structures |
|---|---|
| Dimension | The Nether |
| Spacing | 198 chunks, separation 180 (mod default ~69, ×2.88 pack spread factor) |
